Look for the casting i/d which matches your model diameter on the tread (the normal nominal o/d), less TWICE the apparent tread at your scale.
Example: 5'0" nominal dia. wheel with a 3½ inch apparent tread at a scale of 1:32.
Model dia on tread = 47.6 mm, twice the apparent tread = 5.6mm, so your target casting internal dia is 42.0 mm.
CASTING | Dia. Proto. |
Spokes | Plain or driver |
Tread dia mm. |
Casting i/d mm. |
Wheel data with image |
|
C 349 | 1' 11½" | 7 oval spokes | Plain | Switzerland. Furka 2-6-0T Rack Loco. (600 mm) | 13.3 | 10.5 | Wheel data |
C 447 | 2' 9½" | 9 oval spokes | Plain | Netherlands 2-6-0 NS 3000. Swiss B 3/4. | 18.9 | 15.8 | Wheel data |
B 130 | 2' 9" | 9 rect spokes | Plain | NSWGR 2-6-0 Z25 and MSWJR 14, 16 pony. | 19.25 | 15.0 | Wheel data |
B 446 | 2' 9½" | 8 rect spokes | Plain | Trinidad 4-4-0T bogie. | 19.5 | 15.5 | Wheel data |
C477, 478 | 2' 10.8" | 10 oval spokes | Driver | Rotterdam Tram Co. 0-6-0T. 885 mm dia. | 19.7 | 16.4 | Wheel data |
C 350 | 2' 11" | 11 oval spokes | Plain | Switzerland. Furka 2-6-0T Rack loco. (910 mm) | 20.2 | 17.3 | Wheel data |
C252 | 3' 0" | 8 oval spokes | Plain | Netherlands 4-6-0 NS 3700 class bogie. | 20.3 | 16.4 | Wheel data |
P326 | 2' 2½" | 8 oval spokes | Driver | Switzerland. Rack loco | 20.9 | 18.0 | Wheel data |
B 35 | 3' 0" | 9 oval spokes | Plain | LMS bogie, thicker tyre than BR No 74 | 21.0 | 16.2 | Wheel data |
B 491 | 3' 0" | 10 rect spokes | Plain | NE 0-4-4T BTP/LNER G6 bogie | 21.0 | 16.2 | Wheel data |
B 74 | 3' 0" | 9 oval spokes | Plain | BR bogie. | 21.0 | 16.8 | Wheel data |
B 19 | 3' 0" | 10 oval spokes | Plain | GWR King bogies | 21.0 | 16.2 | Wheel data |
B 407 | 3' 0½" | 9 rect spokes | Plain | NSWGR 4-4-0 Z12 bogie | 21.3 | 17.8 | Wheel data |
B 96 | 3' 1" | 8 rect spokes | Plain | GER S44/LNER G4; GER T19R after first 4 | 21.6 | 16.3 | Wheel data |
B 339 | 3' 1" | 9 rect spokes | Plain | LTSR 4-4-2T No 1 class. | 21.6 | 16.9 | Wheel data |
B 479 | 3' 1" | 10 oval spokes | Plain | SR 4-6-0 Lord Nelson class. | 21.6 | 16.8 | Wheel data |
B 80 | 3' 1" | Boxpok | Plain | SR Merchant Navy, West Country, Battle of Britain | 21.6 | 17.7 | Wheel data |
B 434 | 3' 1¼" | 12 oval spokes | Plain | NER Z/LNER C7/2 | 21.7 | 17.0 | Wheel data |
C 390 | 3' 3" | 9 oval spokes | Plain | Netherlands. NS 5500 bogie | 22.0 | 16.4 | Wheel data |
B 41 | 3' 2" | 10 oval spokes | Plain | LNER A3, B1, V2 bogie | 22.2 | 16.5 | Wheel data |
B 191 | 3' 2" | disc | Plain | MOS/WD 2-8-0 and 2-10-0 Austerity | 22.2 | 17.8 | Wheel data |
B 106 | 3' 3" | 10 oval spokes | Plain | GER 4-6-0 S69/LNER B12 bogies | 22.8 | 17.5 | Wheel data |
B 55 | 3' 3" | 8 rect spokes | Plain | Highland Jones Goods bogie | 22.8 | 18.1 | Wheel data |
C 451 | 3' 4.6" | 9 oval spokes | Plain | Netherlands 2-6-0 NS 3000. Swiss B 3/4. Tender | 22.9 | 19.3 | Wheel data |
B 60 | 3' 3½" | 10 oval spokes | Plain | BR tender. | 23.0 | 18.8 | Wheel data |
C 389 | 3' 4¾" | 10 oval spokes | Plain | Austrian BBÖ class 73 tender | 23.0 | 19.6 | Wheel data |
C 393 | 3' 6" | 10 oval spokes | Plain | Netherlands. NS 5500 trailing | 23.7 | 18.2 | Wheel data |
B 269 | 3' 5½" | 10 oval spokes | Plain | MSWJR 4-4-0 bogie | 24.2 | 20.0 | Wheel data |
C 418 | 3' 7.3" | 10 oval spokes | Plain | Netherlands. 2-4-2T. NS 7100. 1100 mm. | 24.4 | 20.6 | Wheel data |
C 368 | 3' 7.3" | 10 oval spokes | Plain | Netherlands. NS 3700 8 wheel tenders | 24.4 | 21.0 | Wheel data |
C 370 | 3' 7.3" | 12 rect spokes | Plain | Netherlands. NS 1000 bogies. 1100 mm | 24.4 | 20.1 | Wheel data |
C 411, 412 | 3' 7.3" | 12 oval spokes | Drivers | Netherlands. 0-4-0T. NS 8100. 1100 mm. | 24.4 | 20.5 | Wheel data |
B 98 | 3' 6" | 10 oval spokes | Plain | MR 4-4-0 bogie tender. | 24.5 | 19.8 | Wheel data |
B 78 | 3' 6" | 10 oval spokes | Plain | GER L77/LNER N7/2,3 pony | 24.5 | 19.3 | Wheel data |
B 113 | 3' 6" | 10 oval spokes | Plain | Caledonian 944 4-6-2T bogies | 24.5 | 18.95 | Wheel data |
C 399 | 3' 7½" | 10 rect spokes | Plain | Netherlands, NS 3200 tender | 24.6 | 19.1 | Wheel data |
B 51 | 3' 6½" | 10 oval spokes | Plain | LMS tender | 24.8 | 20.2 | Wheel data |
B 67 | 3' 6½" | 10 oval spokes | Plain | MR 4-4-0 Compound bogie. | 24.8 | 19.2 | Wheel data |
B 410 | 3' 6½" | 10 rect spokes | Plain | NSWGR 4-4-0 Z12 (C79, C80) tender | 24.8 | 21.8 | Wheel data |
C 386,7,8 | 3' 8.1" | Disc | Drivers | Austrian BBÖ class 73 | 24.9 | 21.8 | Wheel data |
B 23 | 3' 7" | 10 oval spokes. | Plain | LSWR bogies and bogie tenders. Hump rim | 25.1 | 20.3 | Wheel data |
B 501 | 3' 7" | 10 oval spokes | Plain | SECR bogie. Rect rim. | 25.1 | 20.4 | Wheel data |
B 428 | 3' 7" | 12 oval spokes | Plain | NER 4-2-2 J class | 25.1 | 20.4 | Wheel data |
B 81 | 3' 7" | Boxpok | Plain | SR Merchant Navy, West Country, Battle of Britain | 25.1 | 21.0 | Wheel data |
B 149 | 3' 8" | 10 oval spokes | Plain | GWR carrying wheel | 25.7 | 20.9 | Wheel data |
B 42 | 3' 8" | 10 oval spokes | Plain | LNER A3, V2 trailing | 25.7 | 20.1 | Wheel data |
P 306 | 2' 9" | disc | Plain | USATC S160 pony | 26.2 | 20.3 | Wheel data |
B 14 | 3' 9" | 10 oval spokes | Plain | GER M15, G69/LNER F4-6, L77/LNER N7/GE, 1, 4, 5 | 26.3 | 20.7 | Wheel data |
B 431 | 3' 9" | 10 oval spokes | Plain | NER 4-2-2 J class. Tender. | 26.3 | 21.5 | Wheel data |
B 36 | 3' 9" | 11 oval spokes | Plain | LMS 4-6-2 Duchess pony | 26.3 | 21.4 | Wheel data |
B 66 | 3' 9" | disc | Plain | LNER 4,200 gall tenders for A2/1, B1, B17, D49, J38, J39, K3, K4, O2, V2 |
26.3 | 20.8 | Wheel data |
B 437 | 3' 9¼" | 12 oval spokes | Plain | NER Z/LNER C7/2 tender. Hump inner rim. | 26.4 | 21.6 | Wheel data |
B 56 | 3' 9½" | 10 rect spokes | Plain | Highland tender | 26.5 | 21.9 | Wheel data |
B 272 | 3' 9½" | 12 oval spokes | Plain | MSWJR tender | 26.5 | 22.5 | Wheel data |
P 316 | 2' 9½" | disc | Plain | Germany. 2-10-0 BR class 52, bogies | 26.6 | 21.1 | Wheel data |
P 158 | 2' 9½" | 7 oval spokes | Plain | Germany. 4-6-4T BR class 62, bogies | 26.6 | 20.9 | Wheel data |
B 472 | 3' 10" | 12 rect spokes | Plain | NSWGR Z13 radial wheel | 26.8 | 23.3 | Wheel data |
C 253 | 4' 0" | 12 oval spokes | Plain | Netherlands 4-6-0 3700 class tender | 27.1 | 23.9 | Wheel data |
C 372 | 4' 0" | 12 rect spokes | Plain | Netherlands 4-4-0 1300 class tender (early). | 27.1 | 23.1 | Wheel data |
T 17 | 2' 9" | 8 oval spokes | Plain | Lowmak etc | 27.5 | 23.2 | Wheel data |
T 130 | 2' 9" | 9 rect spokes | Plain | MSWJR Nos 14 and 16 | 27.5 | 23.0 | Wheel data |
B 34 | 4' 0" | 12 rect spokes | Plain | GER T26/LNER E4 ponies. | 28.0 | 22.7 | Wheel data |
B 353 | 4' 0" | 12 oval spokes | Plain | LBSC tender. Rect inner rim. | 28.0 | 23.2 | Wheel data |
B 181 | 4' 0" | 12 oval spokes | Plain | NER Z/LNER C7/2 trailing. Hump inner rim. | 28.0 | 23.3 | Wheel data |
B 1, B 2 | 4' 0" | 10 oval spokes | Driver | GER R24, S56/LNER J66-69, passenger Locos. | 28.0 | 22.1 | Wheel data |
B 5 | 4' 0" | 12 oval spokes | Driver | GER R24, S56/LNER J66-69, shunters. | 28.0 | 22.1 | Wheel data |
B 6 | 4' 0" | 15 oval spokes | Driver | GER R24, S56/LNER J66-69, shunters. | 28.0 | 22.1 | Wheel data |
B 131 | 4' 0" | 13 rect spokes | Driver | NSWGR 2-6-0 Z25 and MSWJR 14, 16. | 28.0 | 23.3 | Wheel data |
P 218 | 2' 11" | 8 oval spokes | Plain | Nord 4-6-0 3500 class bogie. 900 mm | 28.1 | 22.9 | Wheel data |
P 252 | 3' 0" | 8 oval spokes | Plain | Netherlands 4-6-0 700 class bogies | 28.6 | 23.3 | Wheel data |
P 35 | 3' 0" | 9 oval spokes | Plain | LMS bogie, thicker tyre than BR No 74 | 28.6 | 22.1 | Wheel data |
P 74 | 3' 0" | 9 oval spokes | Plain | BR bogies | 28.6 | 22.9 | Wheel data |
B 31 | 4' 1" | 10 oval spokes | Plain | GER tenders, also SECR D at 4' 0" with thinner tyres |
28.6 | 22.1 | Wheel data |
P 19 | 3' 0" | 10 oval spokes | Plain | GWR King bogies | 28.6 | 22.4 | Wheel data |
B 20 | 4' 1½" | 12 oval spokes | Plain | GWR Churchward and Collett tenders | 28.9 | 25.2 | Wheel data |
B 162 | 4' 1½" | 12 rect spokes | Plain | GWR Dean tender | 28.9 | 24.2 | Wheel data |
P468 | 3' 0.6" | 8 oval spokes | Plain | Netherlands NS 4-8-4T 6300 class | 29.1 | 19.7 | Wheel data |
P 321 | 3' 0½" | Disc | Plain | BR class 52 tender | 29.1 | 23.5 | Wheel data |
B 43 | 4' 2" | 12 oval spokes | Plain | GN/LNER. (=4'1" for thin tyred early tenders). | 29.2 | 23.6 | Wheel data |
B 44 | 4' 2" | Disc | Plain | GN/LNER. | 29.2 | 23.6 | Wheel data |
P 80 | 3' 1" | Boxpok | Plain | SR Merchant Navy, West Country, Battle of Britain | 29.4 | 24.0 | Wheel data |
P 15 | 3' 1½" | 8 split spokes | Plain | Wagon, split spokes | 29.8 | 25.4 | Wheel data |
P 16 | 3' 1½" | 8 oval spokes | Plain | Wagon, solid spokes | 29.8 | 25.5 | Wheel data |
B 38 | 4' 3" | 12 oval spokes | Plain | LMS tender | 29.8 | 25.0 | Wheel data |
B 443,4,5 | 4' 3" | 13 rect spokes | Drivers | Trinidad 4-4-0T drivers. | 29.8 | 25.6 | Wheel data |
B 197, 8 | 4' 3" | 14 rect spokes | Driver | MOS/WD 0-6-0T Austerity tank/LNER J94 | 29.8 | 26.0 | Wheel data |
CASTING | Dia. Proto. |
Spokes | Plain or driver |
Tread dia mm. |
Casting i/d mm. |
Wheel data with image |
|
T 35 | 3' 0" | 9 oval spokes | Plain | LMS bogie, thicker tyre than BR No 74 | 30.0 | 23.4 | Wheel data |
T 74 | 3' 0" | 9 oval spokes | Plain | BR bogies | 30.0 | 24.0 | Wheel data |
T 192 | 3' 0" | 9 rect spokes | Driver | NER 0-4-0T class K/LNER Y8 | 30.0 | 24.4 | Wheel data |
T 19 | 3' 0" | 10 oval spokes | Plain | GWR King bogies | 30.0 | 23.5 | Wheel data |
P 191 | 3' 2" | disc | Plain | MOS/WD 2-8-0 and 2-10-0 Austerity | 30.2 | 24.6 | Wheel data |
P 41 | 3' 2" | 10 oval spokes | Plain | LNER A3, B1, V2 bogie | 30.2 | 22.6 | Wheel data |
P 75 | 3' 2" | 10 oval spokes | Plain | GWR 28xx, 29xx, 40xx, 42xx, 43xx, 44xx, 45xx, 47xx, 4073, 51xx, 72xx bogies, 31xx | 30.2 | 23.6 | Wheel data |
P 110 | 3' 2" | 12 oval spokes | Plain | LNER B17 bogie | 30.2 | 22.7 | Wheel data |
H 325 | 2' 4½" | Disc | Plain | SAR class 19, 24, 25 bogie | 30.2 | 22.7 | Wheel data |
T 96 | 3' 1" | 8 rect spokes | Plain | GER S44/LNER G4; GER T19R after first 4 | 30.8 | 23.3 | Wheel data |
T 80 | 3' 1" | Boxpok | Plain | SR Merchant Navy, West Country, Battle of Britain | 30.8 | 24.9 | Wheel data |
P 106 | 3' 3" | 10 oval spokes | Plain | GER 4-6-0 S69/LNER B12 bogies | 31.0 | 23.9 | Wheel data |
P378 | 3' 3" | 10 rect spokes | Plain | LNWR Webb Tank carriers | 31.0 | 24.6 | Wheel data |
P 172 | 3' 4¾" | 10 oval spokes | Plain | Austria. 4-8-0 113 class, 4-6-0 109 classes, leading | 31.1 | 27.4 | Wheel data |
T 16 | 3' 1½" | 8 oval spokes | Plain | Wagon, solid spokes | 31.3 | 27.1 | Wheel data |
P 60 | 3' 3½" | 10 oval spokes | Plain | BR tenders | 31.4 | 25.7 | Wheel data |
P 134 | 3' 3½" | 10 oval spokes | Plain | LMS 4-6-0 Black Five/Jubilee bogie. | 31.4 | 24.5 | Wheel data |
P 177 | 3' 3½" | 10 oval spokes | Plain | LMS 4-6-0 Royal Scot bogie. | 31.4 | 25.1 | Wheel data |
P 132 | 3' 3½" | disc | Plain | BR class 42/43 D800 | 31.4 | 24.7 | Wheel data |
B 394, 395 | 4' 6" | 13 rect spokes | Driver | Kitson, Taff Vale K,L, M | 31.5 | 27.1 | Wheel data |
T 41 | 3' 2" | 10 oval spokes | Plain | LNER A3, B1, V2 bogie | 31.7 | 23.8 | Wheel data |
T 75 | 3' 2" | 10 oval spokes | Plain | GWR 28xx, 29xx, 40xx, 42xx, 43xx, 44xx, 45xx, 47xx, 4073, 51xx, 72xx bogies, 31xx | 31.7 | 24.9 | Wheel data |
T 110 | 3' 2" | 12 oval spokes | Plain | LNER B17 bogies | 31.7 | 23.6 | Wheel data |
T 191 | 3' 2" | disc | Plain | MOS/WD 2-8-0 and 2-10-0 Austerity | 31.7 | 26.0 | Wheel data |
H 103 | 2' 6" | 8 oval spokes | Plain | SAR 4-8-2 15F (Narrow gauge) | 31.8 | 25.2 | Wheel data |
H 333 | 2' 6" | Disc | Plain | SAR class 24 | 31.8 | 24.2 | Wheel data |
P 175 | 3' 4" | 11 rect spokes | Driver | BR Diesel class 97/6. PWM 651-654 (not 650). | 31.8 | 26.0 | Wheel data |
P 354 | 3' 4½" | 9 oval spokes | Plain | Netherlands 4-6-0 NS 3500 class bogie. | 32.1 | 26.5 | Wheel data |
T 55 | 3' 2½" | 8 rect spokes | Plain | Highland Jones Goods bogie | 32.1 | 25.3 | Wheel data |
B 430 | 4' 7" | 14 oval spokes | Plain | NER 4-2-2 J class. Trailing. | 32.1 | 27.4 | Wheel data |
P 278 | 3' 4½" | 10 oval spokes | Plain | Russian 2-6-2 class C68 | 32.2 | 27.5 | Wheel data |
P359 | 3' 4½" | 10 oval spokes | Plain | Swiss Jura Simplon 4-4-0 | 32.2 | 27.5 | Wheel data |
B 229 | 4' 7½" | 14 oval spokes | Driver | GWR 2-8-0 42xx, 28xx early | 32.4 | 28.9 | Wheel data |
B 260 | 4' 7½" | 14 oval spokes | Driver | GWR 2-8-2T 72xx | 32.4 | 27.4 | Wheel data |
T 106 | 3' 3" | 10 oval spokes | Plain | GER 4-6-0 S69/LNER B12 bogies | 32.5 | 25.0 | Wheel data |
P 301 | 3' 5½" | Disc | Driver | Russian 0-6-0T 9P | 32.8 | 27.6 | Wheel data |
T 60 | 3' 3½" | 10 oval spokes | Plain | BR tenders | 32.9 | 26.9 | Wheel data |
T 134 | 3' 3½" | 10 oval spokes | Plain | LMS Black Five bogie | 32.9 | 26.1 | Wheel data |
T 177 | 3' 3½" | 10 oval spokes | Plain | LMS 4-6-0 Royal Scot bogie | 32.9 | 26.4 | Wheel data |
B 159 | 4' 8½" | 15 oval spokes | Plain | LMS 2-8-0 8F | 33.0 | 27.9 | Wheel data |
B 193,4,5 | 4' 8½" | 12 ribs | Driver | MOS/WD 2-8-0 and 2-10-0 Austerity | 33.3 | 28.6 | Wheel data |
P 70 | 3' 6" | 8 tee spokes | Driver | GER 209 class/LNER Y5, tee spokes as ex Neilson | 33.3 | 28.2 | Wheel data |
P 98 | 3' 6" | 10 oval spokes | Plain | LBSC Atlantic bogie | 33.3 | 27.0 | Wheel data |
P 142 | 3' 6" | 10 oval spokes | Plain | GCR 9P/LNER B3 Lord Farringdon bogie | 33.3 | 26.0 | Wheel data |
P 486 | 3' 6" | 10 rect spokes | Plain | ECR/GER 2-2-2 Sharp Single. | 33.3 | 28.3 | Wheel data |
P 245 | 3' 6" | 12 rect spokes | Plain | S and D Geo. England 2-4-0 | 33.3 | 27.0 | Wheel data |
P 51 | 3' 6½" | 10 oval spokes | Plain | LMS tender. Vee rim | 33.7 | 27.4 | Wheel data |
B 11, 12 | 4' 10" | 15 oval spokes | Driver | GER L77/LNER N7 | 33.8 | 28.0 | Wheel data |
C 448-450 | 4' 11.8" | 15 oval spokes | Drivers | Netherlands 2-6-0 NS 3000. 1520 mm. | 33.8 | 30.0 | Wheel data |
C397, 398 | 5' 0" | 16 rect spokes | Drivers | Netherlands, 0-6-0 NS 3200 class. C397 mid | 33.9 | 28.4 | Wheel data |
C 416, 417 | 5' 0" | 16 oval spokes | Driver | Netherlands. NS 7100 | 33.9 | 29.8 | Wheel data |
P 23 | 3' 7" | 10 oval spokes | Plain | LSWR M7 bogies, T9 bogies and bogie tenders | 34.1 | 28.0 | Wheel data |
P 93 | 3' 7" | 11 oval spokes | Plain | BR Class 22 | 34.1 | 28.0 | Wheel data |
P 13 | 3' 7" | 12 oval spokes | Driver | BR Class 03 | 34.1 | 27.5 | Wheel data |
P 81 | 3' 7" | Boxpok | Plain | SR Merchant Navy, West Country, Battle of Britain | 34.1 | 28.6 | Wheel data |
X 312 | 3' 6½" | 19 rect spokes | Plain | Stockton & Darlington tender | 34.3 | 28.6 | Wheel data |
P 418 | 3' 7.3" | 10 oval spokes | Plain | Netherlands. 2-4-2T. NS 7100. 1100 mm. | 34.4 | 28.8 | Wheel data |
B 27, 29, 30 | 4' 11" | 15 oval spokes | Driver | GER Y14/LNER J15 passenger | 34.4 | 28.5 | Wheel data |
B 328 | 4' 11" | 15 oval spokes | Driver | GER Y14/LNER J15 goods | 34.4 | 28.5 | Wheel data |
P 42 | 3' 8" | 10 oval spokes | Plain | LNER A3, V2 trailing | 34.9 | 27.3 | Wheel data |
P 149 | 3' 8" | 10 oval spokes | Plain | GWR 4-4-0 Duke, Bulldog bogie | 34.9 | 28.6 | Wheel data |
H 421 | 2' 9" | 8 oval spokes | Plain | NRZ/RR 4-6-4+4-6-4 15th class | 34.9 | 27.5 | Wheel data |
CASTING | Dia. Proto. |
Spokes | Plain or driver |
Tread dia mm. |
Casting i/d mm. |
Wheel data with image |
|
T 70 | 3' 6" | 8 tee spokes | Driver | GER 209 class/LNER Y5, tee spokes as ex Neilson | 35.0 | 29.3 | Wheel data |
T 78 | 3' 6" | 10 oval spokes | Plain | GER L77/LNER N7/2,3 pony | 35.0 | 27.4 | Wheel data |
T 121 | 3' 6" | 10 oval spokes | Plain | GC 11F/LNER D11 Director bogie | 35.0 | 27.1 | Wheel data |
T 98 | 3' 6" | 10 oval spokes | Plain | GC 4-6-0 class 8 bogies, MR bogie tenders | 35.0 | 28.6 | Wheel data |
T 113 | 3' 6" | 10 oval spokes | Plain | Caledonian 944 4-6-2T bogies | 35.0 | 27.5 | Wheel data |
T 138 | 3' 6" | 10 rect spokes | Plain | Highland 4-6-0 Castle tender | 35.0 | 27.5 | Wheel data |
T 146 | 3' 6" | 10 rect spokes | Plain | Caledonian 123 bogie | 35.0 | 28.4 | Wheel data |
T 203 | 3' 6" | 10 rect spokes | Plain | CR 4-6-0 903 class, Cardean | 35.0 | 28.3 | Wheel data |
T 83, 84 | 3' 6" | 10 rect spokes | Driver | Bristol & Exeter 0-6-0T | 35.0 | 31.7 | Wheel data |
T 135 | 3' 6" | 10 oval spokes | Driver | BR Diesel class 02 | 35.0 | 28.0 | Wheel data |
T 116 | 3' 6" | 12 oval spokes | Plain | Caledonian 944 4-6-2T trailing | 35.0 | 27.4 | Wheel data |
T 51 | 3' 6½" | 10 oval spokes | Plain | LMS Ivatt tenders | 35.4 | 28.6 | Wheel data |
T 67 | 3' 6½" | 10 oval spokes | Plain | Midland Compound | 35.4 | 27.5 | Wheel data |
T 152 | 3' 6¼" | 10 oval spokes | Driver | NER 0-4-0T H class/LNER Y7 | 35.4 | 29.4 | Wheel data |
P 125 | 3' 9" | 10 rect spokes | Plain | LNWR Ramsbottom, Webb, Whale, Bowen Cooke tender and Problem class carrying wheel. |
35.7 | 29.4 | Wheel data |
P 36 | 3' 9" | 11 oval spokes | Plain | LMS 4-6-2 Duchess pony | 35.7 | 29.1 | Wheel data |
P 324 | 3' 9" | 11 rect spokes | Plain | LSWR tenders | 35.7 | 30.2 | Wheel data |
P 66 | 3' 9" | disc | Plain | LNER 4,200 gall tenders for A2/1, B1, B17, D49, J38, J39, K3, K4, O2, V2 | 35.7 | 28.3 | Wheel data |
T 7, 8 | 3' 7" | 10 oval spokes | Driver | GER 209/LNER Y5 rebuilt Coffee Pots | 35.8 | 28.9 | Wheel data |
T 23 | 3' 7" | 10 oval spokes | Plain | LSWR M7 bogies, T9 bogies and bogie tenders | 35.8 | 29.1 | Wheel data |
T 13 | 3' 7" | 12 oval spokes | Driver | BR class 03 | 35.8 | 28.6 | Wheel data |
T 81 | 3' 7" | Boxpok | Plain | SR Merchant Navy, West Country, Battle of Britain | 35.8 | 30.0 | Wheel data |
H 104 | 2' 10" | 10 oval spokes | Plain | SAR 4-8-2 15F (Narrow gauge) | 36.0 | 29.4 | Wheel data |
H 332 | 2' 10" | Disc | Plain | SAR class 24 tender (Narrow gauge) | 36.0 | 28.3 | Wheel data |
X 475 | 2′ 8″ | 10 oval spokes | Plain | GWR 2-6-0 Aberdare leading wheel | 36.0 | 27.0 | Wheel data |
B 151 | 5' 2" | 16 oval spokes | Driver | GWR 0-4-2T 48, 14xx | 36.2 | 31.1 | Wheel data |
B 483, 4 | 5' 2" | 16 oval spokes | Driver | LNER 2-6-0 K1 | 36.2 | 30.6 | Wheel data |
B 351, 2 | 5' 2" | 16 oval spokes | Driver | LNER 0-6-0 J39 | 36.2 | 30.8 | Wheel data |
T 182 | 3' 7½" | 10 oval spokes | Plain | L&Y 2-4-2T Aspinal class 5 | 36.3 | 29.7 | Wheel data |
P 167 | 3' 10" | 12 spokes | Plain | MR 4-2-2 Spinners, (3' 9½" with thinner tyres) | 36.5 | 31.8 | Wheel data |
T 42 | 3' 8" | 10 oval spokes | Plain | LNER A3, V2 trailing | 36.7 | 28.7 | Wheel data |
T 149 | 3' 8" | 10 oval spokes | Plain | GWR 4-4-0 Duke, Bulldog bogie | 36.7 | 30.5 | Wheel data |
B 489, 490 | 5' 3" | 16 rect spokes | Driver | NE 0-4-4T BTP/LNER G6. (5'3" version). | 36.8 | 32.1 | Wheel data |
B292 | 5' 3" | 16 oval spokes | Driver | LMS/BR 2-6-0 4MT | 36.8 | 32.6 | Wheel data |
B384, 385 | 5' 3½" | 15 rect spokes | Driver | HR 4-4-0 Skye Bogie | 37.0 | 31.4 | Wheel data |
B 9, 10 | 5' 4" | 16 oval spokes | Driver | GER 2-4-2T M15/LNER F4,5,6. | 37.3 | 32.2 | Wheel data |
K 127 | 2' 6" | 8 oval spokes | Driver | USA Heisler 0-4-4-0 Narrow gauge | 37.5 | 33.9 | Wheel data |
T 14 | 3' 9" | 10 oval spokes | Plain | GER M15, G69/LNER F4-6, L77/LNER N7/GE, 1, 4, 5 | 37.5 | 29.5 | Wheel data |
T 125 | 3' 9" | 10 rect spokes | Plain | LNWR Ramsbottom, Webb, Whale, Bowen Cooke tender and Problem class carrying wheel. | 37.5 | 30.5 | Wheel data |
T 36 | 3' 9" | 11 oval spokes | Plain | LMS 4-6-2 Duchess pony | 37.5 | 31.0 | Wheel data |
P 282 | 3' 11¼" | 11 oval spokes | Plain | Russian 2-6-2 class C68 trailing wheel | 37.5 | 32.6 | Wheel data |
T 66 | 3' 9" | disc | Plain | LNER 4,200 gall tenders for A2/1, B1, B17, D49, J38, J39, K3, K4, O2, V2 | 37.5 | 29.0 | Wheel data |
T 56 | 3' 9½" | 10 rect spokes | Plain | Highland Jones Goods tender | 37.9 | 31.3 | Wheel data |
T 165 | 3' 9¾" | 10 oval spokes | Plain | LSWR 4-4-0 Adams X2 and T6 | 37.9 | 31.5 | Wheel data |
P 181 | 4' 0" | 12 oval spokes | Plain | LSWR 6 wheel tender | 38.1 | 31.4 | Wheel data |
P 253 | 4' 0" | 12 oval spokes | Plain | Dutch 4-6-0 700 class tender | 38.1 | 33.5 | Wheel data |
P 353 | 4' 0" | 12 oval spokes | Plain | LBSC 6 wheel tender | 38.1 | 31.9 | Wheel data |
P 61 | 4' 0" | 12 rect spokes | Plain | GN Stirling passenger tenders | 38.1 | 31.4 | Wheel data |
P 1, P 2 | 4' 0" | 10 oval spokes | Driver | GER 0-6-0T Pass. R24/J67, J69 | 38.1 | 30.2 | Wheel data |
T 167 | 3' 10" | 12 oval spokes | Plain | MR 4-2-2 Spinners, (3' 9½" with thinner tyres) | 38.3 | 33.5 | Wheel data |
B 408, 409 | 5' 6½" | 18 rect spokes | Drivers | NSWGR 4-4-0 Z12 (C79, C80) class | 38.8 | 35.2 | Wheel data |
P 31 | 4' 1" | 10 oval spokes | Plain | GER tenders, also SECR D at 4' 0" with thinner tyres |
38.9 | 30.1 | Wheel data |
P 63 | 4' 1" | 12 rect spokes | Plain | GN Stirling Single trailing wheel as built | 38.9 | 33.1 | Wheel data |
P 257 | 4' 1" | 13 oval spokes | Driver | Canada. CPR Baldwin 2-8-0. | 38.9 | 33.3 | Wheel data |
B 473, 474 | 5' 7" | 18 oval spokes | Driver | GC 2-4-2T class 3/LNER F1 | 39.0 | 33.8 | Wheel data |
P 222 | 4' 1¼" | 10 oval spokes | Plain | Nord 4-6-0 3500 class tender. 1250 mm | 39.1 | 33.8 | Wheel data |
B 133 | 5' 7" | 18 oval spokes | Driver | LSWR L11, M7 (locos with balanced axles) | 39.1 | 34.6 | Wheel data |
P 20 | 4' 1½" | 12 oval spokes | Plain | GWR Churchward and Collett tenders | 39.3 | 34.6 | Wheel data |
P 162 | 4' 1½" | 12 rect spokes | Plain | GWR Dean tenders | 39.3 | 32.5 | Wheel data |
P 43 | 4' 2" | 12 oval spokes | Plain | GN/LNER. (=4'1" for thin tyred early tenders). | 39.7 | 32.1 | Wheel data |
P 92 | 4' 2" | 12 oval spokes | Plain | GN C1, C2 Atlantic tenders | 39.7 | 32.3 | Wheel data |
P 44 | 4' 2" | disc | Plain | LNER Pacific tenders built after July 1929 | 39.7 | 31.6 | Wheel data |
B 32, 33 | 5' 8" | 16 oval spokes | Driver | GER T26/LNER E4, C32/LNER F3 | 39.7 | 34.4 | Wheel data |
B 494, 495 | 5' 8" | 18 oval spokes | Driver | GN Gresley 2-6-0 H2,H3/LNER K1,2 | 39.7 | 35.6 | Wheel data |
B 73 | 5' 8" | 18 oval spokes | Driver | BR 2-6-4T 4MT also for 5' 9" LMS locos | 39.7 | 35.6 | Wheel data |
B 311 | 5' 8" | 18 oval spokes | Driver | GWR 2-8-0 28xx drivers | 39.7 | 34.9 | Wheel data |
CASTING | Dia. Proto. |
Spokes | Plain or driver |
Tread dia mm. |
Casting i/d mm. |
