Look for the casting i/d which matches your model diameter on the tread (the normal nominal o/d), less TWICE the apparent tread at your scale.
Example: 5'0" nominal dia. wheel with a 3½ inch apparent tread at a scale of 1:32.
Model dia on tread = 47.6 mm, twice the apparent tread = 5.6mm, so your target casting internal dia is 42.0 mm.
CASTING | Dia. Proto. |
Spokes | Plain or driver |
Pin | Cast wts |
Tread dia mm. |
Casting i/d mm. |
Wheel data with image |
Stock | |
P 326 | 2' 2½" | 8 oval spokes | Driver | IL 5.6" | Yes | Switzerland rack loco | 20.9 | 18.0 | Wheel data | Stock |
P468 | 3' 0.6" | 8 oval spokes | Plain | - | No | Netherlands NS 4-8-4T 6300 class | 29.1 | 19.7 | Wheel data | Stock |
P 306 | 2' 9" | Disc | Plain | - | No | USATC class 160 | 26.2 | 20.3 | Wheel data | Stock |
P 158 | 2' 9½" | 7 oval spokes | Plain | - | No | Germany. 4-6-4T BR class 62, bogies | 26.6 | 20.9 | Wheel data | Stock |
P 316 | 2' 9½" | disc | Plain | - | No | Germany. 2-10-0 BR class 52, leading | 26.6 | 21.1 | Wheel data | Stock |
P 19 | 3' 0" | 10 oval spokes | Plain | - | No | GWR King bogies | 28.6 | 22.1 | Wheel data | Stock |
P 35 | 3' 0" | 9 oval spokes | Plain | - | No | LMS bogie, thicker tyre than BR No 74. (Vee rim). | 28.6 | 22.1 | Wheel data | Stock |
P 41 | 3' 2" | 10 oval spokes | Plain | - | No | LNER A3, B1, V2 bogie | 30.2 | 22.6 | Wheel data | Stock |
P 110 | 3' 2" | 12 oval spokes | Plain | - | No | LNER B17 bogie | 30.2 | 22.7 | Wheel data | Stock |
P 218 | 2' 11" | 8 oval spokes | Plain | - | No | Nord 4-6-0 3500 class bogie. 900 mm | 28.1 | 22.9 | Wheel data | Stock |
P 74 | 3' 0" | 9 oval spokes | Plain | - | No | BR bogies. (Vee rim). | 28.6 | 22.9 | Wheel data | Stock |
T 130 | 2' 9" | 9 rect spokes | Plain | - | No | MSWJR Nos 14 and 16 | 27.5 | 23.0 | Wheel data | Stock |
T 17 | 2' 9" | 8 oval spokes | Plain | - | No | Lowmak etc | 27.5 | 23.2 | Wheel data | Stock |
P 252 | 3' 0" | 8 oval spokes | Plain | - | No | Dutch 4-6-0 700 class bogies | 28.6 | 23.3 | Wheel data | Stock |
T 96 | 3' 1" | 8 rect spokes | Plain | - | No | GER S44/LNER G4; GER T19R after first 4 | 30.8 | 23.3 | Wheel data | Stock |
T 35 | 3' 0" | 9 oval spokes | Plain | - | No | LMS bogie, thicker tyre than BR No 74. (Vee rim). | 30.0 | 23.4 | Wheel data | Stock |
P 321 | 3' 0½" | disc | Plain | - | No | Germany. 2-10-0 BR class 52, tender | 29.1 | 23.5 | Wheel data | Stock |
T 19 | 3' 0" | 10 oval spokes | Plain | - | No | GWR King bogies | 30.0 | 23.5 | Wheel data | Stock |
T 110 | 3' 2" | 12 oval spokes | Plain | - | No | LNER B17 bogies | 31.7 | 23.6 | Wheel data | Stock |
P 75 | 3' 2" | 10 oval spokes | Plain | - | No | GWR 28xx, 29xx, 40xx, 42xx, 43xx, 44xx, 45xx, 47xx, 4073, 51xx, 72xx bogies, 31xx |
30.2 | 23.6 | Wheel data | Stock |
T 41 | 3' 2" | 10 oval spokes | Plain | - | No | LNER A3, B1, V2 bogie | 31.7 | 23.8 | Wheel data | Stock |
P 106 | 3' 3" | 10 oval spokes | Plain | - | No | GER 4-6-0 S69/LNER B12 bogies | 31.0 | 23.9 | Wheel data | Stock |
T 74 | 3' 0" | 9 oval spokes | Plain | - | No | BR bogies. (Vee rim). | 30.0 | 24.0 | Wheel data | Stock |
P 80 | 3' 1" | Boxpok | Plain | - | No | SR Merchant Navy, West Country, Battle of Britain | 29.4 | 24.0 | Wheel data | Stock |
T 192 | 3' 0" | 9 rect spokes | Driver | - | Yes | NER 0-4-0T class K/LNER Y8 | 30.0 | 24.4 | Wheel data | Stock |
P134 | 3' 3½" | 10 oval spokes | Plain | - | No | LMS 4-6-0 Jubilee | 31.4 | 24.5 | Wheel data | Stock |
P378 | 3' 3" | 10 rect spokes | Plain | - | No | LNWR Webb Tank carriers | 31.0 | 24.6 | Wheel data | Stock |
P 191 | 3' 2" | disc | Plain | - | No | MOS/WD 2-8-0 and 2-10-0 Austerity | 30.2 | 24.6 | Wheel data | Stock |
P 132 | 3' 3½" | disc | Plain | - | No | BR class 42/43 D800 | 31.4 | 24.8 | Wheel data | Stock |
T 75 | 3' 2" | 10 oval spokes | Plain | - | No | GWR 28xx, 29xx, 40xx, 42xx, 43xx, 44xx, 45xx, 47xx, 4073, 51xx, 72xx bogies, 31xx |
31.7 | 24.9 | Wheel data | Stock |
T 80 | 3' 1" | Boxpok | Plain | - | No | SR Merchant Navy, West Country, Battle of Britain | 30.8 | 24.9 | Wheel data | Stock |
T 106 | 3' 3" | 10 oval spokes | Plain | - | No | GER 4-6-0 S69/LNER B12 bogies | 32.5 | 25.0 | Wheel data | Stock |
P 177 | 3' 3½" | 10 oval spokes | Plain | - | No | LMS 4-6-0 Royal Scot bogie. | 31.4 | 25.1 | Wheel data | Stock |
T 55 | 3' 3" | 8 rect spokes | Plain | - | No | Highland Jones Goods bogie | 32.1 | 25.3 | Wheel data | Stock |
P 15 | 3' 1½" | 8 split spokes | Plain | - | No | Wagon, split spokes | 29.8 | 25.4 | Wheel data | Stock |
P 16 | 3' 1½" | 8 oval spokes | Plain | - | No | Wagon, solid spokes | 29.8 | 25.5 | Wheel data | Stock |
P 60 | 3' 3½" | 10 oval spokes | Plain | - | No | BR tenders | 31.4 | 25.7 | Wheel data | Stock |
P 142 | 3' 6" | 10 oval spokes | Plain | - | No | GCR 9P/LNER B3 Lord Farringdon bogie | 31.0 | 26.0 | Wheel data | Stock |
T 191 | 3' 2" | disc | Plain | - | No | MOS/WD 2-8-0 and 2-10-0 Austerity | 31.7 | 26.0 | Wheel data | Stock |
P 175 | 3' 4" | 11 rect spokes | Driver | IL 9" | No | BR Diesel class 97/6. PWM 651-654 (not 650). | 31.8 | 26.0 | Wheel data | Stock |
T 134 | 3' 3½" | 10 oval spokes | Plain | - | No | LMS Black Five bogie | 32.9 | 26.1 | Wheel data | Stock |
T 177 | 3' 3½" | 10 oval spokes | Plain | - | No | LMS 4-6-0 Royal Scot bogie | 32.9 | 26.4 | Wheel data | Stock |
P 354 | 3' 4½" | 9 oval spokes | Plain | - | No | Netherlands 4-6-0 NS 3500 class bogie. | 32.1 | 26.5 | Wheel data | Stock |
T 60 | 3' 3½" | 10 oval spokes | Plain | - | No | BR tenders | 32.9 | 26.9 | Wheel data | Stock |
P 98 | 3' 6½" | 10 oval spokes | Plain | - | No | LBSC Atlantic bogie | 33.3 | 27.0 | Wheel data | Stock |
P 245 | 3' 6" | 12 rect spokes | Plain | - | No | S and D Geo. England 2-4-0 | 33.3 | 27.0 | Wheel data | Stock |
T 16 | 3' 1½" | 8 oval spokes | Plain | - | No | Wagon, solid spokes | 31.3 | 27.1 | Wheel data | Stock |
T 121 | 3' 6" | 10 oval spokes | Plain | - | No | GC 11F/LNER D11 Director bogie | 35.0 | 27.1 | Wheel data | Stock |
P 42 | 3' 8" | 10 oval spokes | Plain | - | No | LNER A3, V2 trailing | 34.9 | 27.3 | Wheel data | Stock |
P 51 | 3' 6½" | 10 oval spokes | Plain | - | No | LMS Ivatt tender. Vee rim. | 33.7 | 27.4 | Wheel data | Stock |
T 78 | 3' 6" | 10 oval spokes | Plain | - | No | GER L77/LNER N7/2,3 pony | 35.0 | 27.4 | Wheel data | Stock |
T 116 | 3' 6" | 12 oval spokes | Plain | - | No | Caledonian 944 4-6-2T trailing | 35.0 | 27.4 | Wheel data | Stock |
P 13 | 3' 7" | 12 oval spokes | Driver | IL 9½" | Yes | BR Class 03 | 34.1 | 27.5 | Wheel data | Stock |
P 278 | 3' 4¼" | 10 oval spokes | Plain | - | No | Russian C68 bogies | 32.2 | 27.5 | Wheel data | Stock |
T 113 | 3' 6" | 10 oval spokes | Plain | - | No | Caledonian 944 4-6-2T bogies | 35.0 | 27.5 | Wheel data | Stock |
T 138 | 3' 6" | 10 rect spokes | Plain | - | No | Highland 4-6-0 Castle tender | 35.0 | 27.5 | Wheel data | Stock |
T 67 | 3' 6½" | 10 oval spokes | Plain | - | No | Midland Compound | 35.4 | 27.5 | Wheel data | Stock |
P359 | 3' 4½" | 10 oval spokes | Plain | - | No | Swiss Jura Simplon 4-4-0 | 32.2 | 27.5 | Wheel data | Stock |
P 172 | 3' 4¾" | 10 oval spokes | Plain | - | No | Austria. 4-8-0 113 class, 4-6-0 109 classes, leading | 31.1 | 27.6 | Wheel data | Stock |
P 301 | 3' 5¾" | Disc | Driver | B 9.8" | Yes | Russia 0-6-0T class 9P | 32.8 | 27.6 | Wheel data | Stock |
P 23 | 3' 7" | 10 oval spokes | Plain | - | No | LSWR M7 bogies, T9 bogies and bogie tenders | 34.1 | 28.0 | Wheel data | Stock |
T 135 | 3' 6" | 10 oval spokes | Driver | B 8½" | Yes | BR Diesel class 02 | 35.0 | 28.0 | Wheel data | Stock |
P 93 | 3' 7" | 11 oval spokes | Plain | - | No | BR class 22 Diesel | 34.1 | 28.0 | Wheel data | Stock |
P 70 | 3' 6" | 8 tee spokes | Driver | B 10" | No | GER class 209 | 33.3 | 28.2 | Wheel data | Stock |
T 203 | 3' 6" | 10 rect spokes | Plain | - | No | CR 4-6-0 903 class, Cardean | 35.0 | 28.3 | Wheel data | Stock |
P 66 | 3' 9" | disc | Plain | - | No | LNER 4,200 gall tenders for A2/1, B1, B17, D49, J38, J39, K3, K4, O2, V2 |
35.7 | 28.3 | Wheel data | Stock |
P 486 | 3' 6" | 10 rect spokes | Plain | - | No | ECR/GER 2-2-2 Sharp Single. | 33.3 | 28.3 | Wheel data | Stock |
T 146 | 3' 6" | 10 rect spokes | Plain | - | No | Caledonian 123 bogie | 35.0 | 28.4 | Wheel data | Stock |
T 98 | 3' 6" | 10 oval spokes | Plain | - | No | GC 4-6-0 class 8 bogies, MR bogie tenders | 35.0 | 28.6 | Wheel data | Stock |
P 149 | 3' 8" | 10 oval spokes | Plain | - | No | GWR 4-4-0 Duke, Bulldog bogie | 34.9 | 28.6 | Wheel data | Stock |
T 51 | 3' 6½" | 10 oval spokes | Plain | - | No | LMS Ivatt tenders | 35.4 | 28.6 | Wheel data | Stock |
P 81 | 3' 7" | Boxpok | Plain | - | No | SR Merchant Navy, West Country, Battle of Britain | 34.1 | 28.6 | Wheel data | Stock |
T 13 | 3' 7" | 12 oval spokes | Driver | IL 9½" | Yes | BR class 03 | 35.8 | 28.6 | Wheel data | Stock |
T 42 | 3' 8" | 10 oval spokes | Plain | - | No | LNER A3, V2 trailing | 36.7 | 28.7 | Wheel data | Stock |
P 418 | 3' 7.3" | 10 oval spokes | Plain | - | No | Netherlands. 2-4-2T. NS 7100 | 34.4 | 28.8 | Wheel data | Stock |
T 7, 8 | 3' 7" | 10 oval spokes | Driver | B 10" | Yes | GER 209/LNER Y5 rebuilt Coffee Pots | 35.8 | 28.9 | Wheel data | Stock |
T 66 | 3' 9" | disc | Plain | - | No | LNER 4,200 gall tenders for A2/1, B1, B17, D49, J38, J39, K3, K4, O2, V2 | 37.5 | 29.0 | Wheel data | Stock |
P 36 | 3' 9" | 11 oval spokes | Plain | - | No | LMS 4-6-2 Duchess pony. (Vee rim). | 35.7 | 29.1 | Wheel data | Stock |
T 23 | 3' 7" | 10 oval spokes | Plain | - | No | LSWR M7 bogies, T9 bogies and bogie tenders | 35.8 | 29.1 | Wheel data | Stock |
T 70 | 3' 6" | 8 tee spokes | Driver | B 10" | No | GER 209 class/LNER Y5, tee spokes as ex Neilson | 35.0 | 29.3 | Wheel data | Stock |
P 125 | 3' 9" | 10 rect spokes | Plain | - | No | LNWR Ramsbottom, Webb, Whale, Bowen Cooke tender and Problem class carrying wheel. |
35.7 | 29.4 | Wheel data | Stock |
T 152 | 3' 6¼" | 10 oval spokes | Driver | IL 9" | No | NER 0-4-0T H class/LNER Y7 | 35.4 | 29.4 | Wheel data | Stock |
T 14 | 3' 9" | 10 oval spokes | Plain | - | No | GER M15, G69/LNER F4-6, L77/LNER N7/GE, 1, 4, 5 | 37.5 | 29.5 | Wheel data | Stock |
T 182 | 3' 7½" | 10 oval spokes | Plain | - | No | L&Y 2-4-2T Aspinal class 5 | 36.3 | 29.7 | Wheel data | Stock |
T 81 | 3' 7" | boxpok | Plain | - | No | SR Merchant Navy, West Country, Battle of Britain | 35.8 | 30.0 | Wheel data | Stock |
P 31 | 4' 1" | 10 oval spokes | Plain | - | No | GER tenders, also SECR D at 4' 0" with thinner tyres |
38.9 | 30.1 | Wheel data | Stock |
P 1, P 2 | 4' 0" | 10 oval spokes | Driver | B 10" | Yes | GER 0-6-0T Pass. R24/J67, J69 | 38.1 | 30.2 | Wheel data | Stock |
P 324 | 3' 9" | 11 rect spokes | Plain | - | No | LSWR tenders | 35.7 | 30.2 | Wheel data | Stock |
T 149 | 3' 8" | 10 oval spokes | Plain | - | No | GWR 4-4-0 Duke, Bulldog bogie | 36.7 | 30.5 | Wheel data | Stock |
T 125 | 3' 9" | 10 rect spokes | Plain | - | No | LNWR Ramsbottom, Webb, Whale, Bowen Cooke tender and Problem class carrying wheel. |
37.5 | 30.5 | Wheel data | Stock |
T 36 | 3' 9" | 11 oval spokes | Plain | - | No | LMS 4-6-2 Duchess pony | 37.5 | 31.0 | Wheel data | Stock |
T 56 | 3' 9½" | 10 rect spokes | Plain | - | No | Highland Jones Goods tender | 37.9 | 31.3 | Wheel data | Stock |
P 181 | 4' 0" | 12 oval spokes | Plain | - | No | LSWR 6 wheel tenders. (Hump rim). | 38.1 | 31.4 | Wheel data | Stock |
P 61 | 4' 0" | 12 rect spokes | Plain | - | No | GN Stirling passenger tenders | 38.1 | 31.4 | Wheel data | Stock |
T 165 | 3' 9¾" | 10 oval spokes | Plain | - | No | LSWR 4-4-0 Adams X2 and T6 | 37.9 | 31.5 | Wheel data | Stock |
P 44 | 4' 2" | disc | Plain | - | No | LNER Pacific tenders built after July 1929 | 39.7 | 31.6 | Wheel data | Stock |
T 83, 84 | 3' 6" | 10 rect spokes | Driver | B 9" | Yes | Bristol & Exeter 0-6-0T | 35.0 | 31.7 | Wheel data | Stock |
T 1, 2 | 4' 0" | 10 oval spokes | Driver | B 10" | Yes | GER R24, S56/LNER J66-69, passenger Locos. | 40.0 | 31.7 | Wheel data | Stock |
T 5 | 4' 0" | 12 oval spokes | Driver | IL 10" | No | GER R24, S56/LNER J66-69, shunters | 40.0 | 31.7 | Wheel data | Stock |
T 6 | 4' 0" | 15 oval spokes | Driver | IL 10" | No | GER R24, S56/LNER J66-69, shunters | 40.0 | 31.7 | Wheel data | Stock |
T 31 | 4' 1" | 10 oval spokes | Plain | - | No | GER tenders, also SECR D at 4' 0" with thinner tyres | 40.8 | 31.7 | Wheel data | Stock |
P 167 | 3' 10" | 12 oval spokes | Plain | - | No | MR 4-2-2 Spinners, (3' 9½" with thinner tyres) | 36.5 | 31.8 | Wheel data | Stock |
P 353 | 4' 0" | 12 oval spokes | Plain | - | No | LBSC 6 wheel tender | 38.1 | 31.9 | Wheel data | Stock |
P 43 | 4' 2" | 12 oval spokes | Plain | - | No | GN/LNER. (=4'1" for thin tyred early tenders). | 39.7 | 32.1 | Wheel data | Stock |
P 92 | 4' 2" | 12 oval spokes | Plain | - | No | GN C1, C2 Atlantic tenders | 39.7 | 32.3 | Wheel data | Stock |
T 34 | 4' 0" | 12 rect spokes | Plain | - | No | GER T26/LNER E4 ponies (rect spokes). | 40.0 | 32.5 | Wheel data | Stock |
P162 | 4' 1½" | 12 rect spokes | Plain | - | No | GWR Dean tender | 39.3 | 32.5 | Wheel data | Stock |
P282 | 3' 11¼" | 11 oval spokes | Plain | - | No | Russian C68 trailing wheel | 37.5 | 32.6 | Wheel data | Stock |
P 63 | 4' 1" | 12 rect spokes | Plain | - | No | GN Stirling Single trailing wheel as built | 38.9 | 33.1 | Wheel data | Stock |
T 61 | 4' 0" | 12 rect spokes | Plain | - | No | GN Stirling passenger tenders | 40.0 | 33.2 | Wheel data | Stock |
T 44 | 4' 2" | disc | Plain | - | No | LNER Pacific tenders built after July 1929 | 41.7 | 33.2 | Wheel data | Stock |
P 257 | 4' 1" | 13 oval spokes | Driver | B 12" | Yes | Canada. CPR Baldwin 2-8-0. | 38.9 | 33.3 | Wheel data | Stock |
T 43 | 4' 2" | 12 oval spokes | Plain | - | No | GN/LNER. (=4'1" for thin tyred early tenders). | 41.7 | 33.4 | Wheel data | Stock |
P 253 | 4' 0" | 12 oval spokes | Plain | - | No | Dutch 4-6-0 700 class tender | 38.1 | 33.5 | Wheel data | Stock |
T 167 | 3' 10" | 12 oval spokes | Plain | - | No | MR 4-2-2 Spinners, (3' 9½" with thinner tyres) | 38.3 | 33.5 | Wheel data | Stock |
T 3, 4 | 4' 0" | 12 rect spokes | Driver | IL 7½" | Yes | LBSC Terriers (also quoted as 3'11" and 3'11½") | 40.0 | 33.5 | Wheel data | Stock |
P 124 | 4' 4" | 13 oval spokes | Plain | - | No | GC Robinson 4,000 gall tender (hump rim) | 41.3 | 33.5 | Wheel data | Stock |
T 181 | 4' 0" | 12 oval spokes | Plain | - | No | LSWR Drummond 6 wheel tenders | 40.0 | 33.6 | Wheel data | Stock |
P 222 | 4' 1¼" | 10 oval spokes | Plain | - | No | Nord 4-6-0 3500 class tender. 1250 mm | 39.1 | 33.8 | Wheel data | Stock |
P 38 | 4' 3" | 12 oval spokes | Plain | - | No | LMS tender | 40.5 | 34.2 | Wheel data | Stock |
P 59 | 4' 3" | 12 oval spokes | Plain | - | No | Midland and also GN tenders | 40.5 | 34.3 | Wheel data | Stock |
P 258 | 4' 3" | 13 oval spokes | Driver | B 13" | No | Australian NSWGR D50 | 40.5 | 34.3 | Wheel data | Stock |
T 124 | 4' 4" | 13 oval spokes | Plain | - | No | GC Robinson 4,000 gall tender (hump rim) | 43.3 | 34.3 | Wheel data | Stock |
P 20 | 4' 1½" | 12 oval spokes | Plain | - | No | GWR Churchward and Collett tenders | 39.3 | 34.6 | Wheel data | Stock |
T 196 | 4' 1½" | 12 oval spokes | Driver | IL 11" | No | NER 0-6-0T W. Worsdell class E1/LNER J72 | 41.2 | 34.6 | Wheel data | Stock |
T 236 | 4' 1½" | 12 rect spokes | Plain | - | No | LNWR Webb Teutonic, leading | 41.2 | 34.7 | Wheel data | Stock |
T 162 | 4' 1½" | 12 rect spokes | Plain | - | No | GWR 4-2-2 Dean '3001' class, tender | 41.2 | 34.8 | Wheel data | Stock |
T 131 | 4' 0" | 13 rect spokes | Driver | B 13" | Yes | MSWJR Nos 14 and 16 | 40.0 | 35.0 | Wheel data | Stock |
T 63 | 4' 1" | 12 rect spokes | Plain | - | No | GN Stirling Single trailing wheel as built | 40.8 | 35.0 | Wheel data | Stock |
P 48, 9 | 4' 6" | 14 oval spokes | Driver | - | No | BR Diesel class 08. Outside cranks. | 42.9 | 35.2 | Wheel data | Stock |
P 197, 8 | 4' 3" | 14 rect spokes | Driver | B 13" | Yes | WD 0-6-0 Austerity tank, LNER J94. | 40.5 | 35.3 | Wheel data | Stock |
T 59 | 4' 3" | 12 oval spokes | Plain | - | No | Midland and also GN tenders | 42.5 | 35.7 | Wheel data | Stock |
T 38 | 4' 3" | 12 oval spokes | Plain | - | No | LMS tender | 42.5 | 35.7 | Wheel data | Stock |
T 20 | 4' 1½" | 12 oval spokes | Plain | - | No | GWR Churchward and Collett tenders | 41.3 | 36.2 | Wheel data | Stock |
P 286 | 4' 6" | 14 rect spokes | Plain | - | No | LBSC D class and G class | 42.9 | 36.3 | Wheel data | Stock |
P 169 | 4' 4" | 12 oval spokes | Plain | - | No | MR 4-2-2 115 and 2601 Spinners, trailing | 41.3 | 36.5 | Wheel data | Stock |
T 48, 49 | 4' 6" | 14 oval spokes | Driver | None | Yes | BR class 08 Diesel, outside cranks | 45.0 | 36.6 | Wheel data | Stock |
T 97 | 4' 4" | 13 oval spokes | Plain | - | No | GC earlier 4,000 gall tenders (rect rim) | 43.3 | 36.7 | Wheel data | Stock |
P 318 - 320 | 4' 7" | 15 oval spokes | Driver | IL 13" | Yes | German, BR 2-10-0 class 52 | 43.8 | 37.0 | Wheel data | Stock |
P 260 | 4' 7½" | 14 oval spokes | Driver | IL 15" | No | GWR 2-8-2T 72xx | 44.1 | 37.3 | Wheel data | Stock |
P 239, 40 | 4' 8" | 14 oval spokes | Driver | B 13" | Yes | GCR 0-8-0 , 2-8-0 8M, LNER 04, 05. Front. | 44.5 | 37.3 | Wheel data | Stock |
T 197, 8 | 4' 3" | 14 rect spokes | Driver | B 13" | Yes | MOS/WD 0-6-0T Austerity tank/ LNER J94 | 42.5 | 37.4 | Wheel data | Stock |
P 273 | 4' 7½" | 14 oval spokes | Driver | IL 15" | No | GWR 2-8-0 28xx later drivers | 44.1 | 37.4 | Wheel data | Stock |
P 229 | 4' 7½" | 14 oval spokes | Driver | IL 15" | No | GWR 2-8-0T 42xx | 44.1 | 37.5 | Wheel data | Stock |
P 72 | 4' 7½" | 14 oval spokes | Driver | B 12" | No | GWR 45xx Small Prairies | 44.1 | 37.9 | Wheel data | Stock |
P 376 | 4' 8½" | 13 rect spokes | Driver | B 9" | Yes | LNWR 2-4-2T Webb tank | 44.8 | 38.4 | Wheel data | Stock |
P 45 | 4' 7½" | 12 oval spokes | Driver | B 10" | No | GWR 0-6-0PT 57xx | 44.1 | 38.5 | Wheel data | Stock |
T 148 | 4' 6" | 14 rect spokes | Plain | - | No | Caledonian 123 trailing | 45.0 | 38.5 | Wheel data | Stock |
T 189, 90 | 4' 7" | 15 oval spokes | Driver | IL 11" | Yes | LMS 0-6-0T 3F Jinty. 189 outer, 190 mid | 45.8 | 38.5 | Wheel data | Stock |
T 169 | 4' 4" | 12 oval spokes | Plain | - | No | MR 4-2-2 115 and 2601 Spinners, trailing | 43.3 | 38.7 | Wheel data | Stock |
P 193,4,5 | 4' 8½" | 12 ribs | Driver | B 17" | Yes | MOS/WD 2-8-0 and 2-10-0 Austerity | 44.8 | 38.9 | Wheel data | Stock |
P469-71 | 5' 1" | 16 oval spokes | Driver | B 16" | Yes | Netherlands NS 4-8-4T 6300 class | 48.41 | 38.9 | Wheel data | Stock |
T 273 | 4' 7½" | 14 oval spokes | Driver | IL 15" | No | GWR 2-8-0 28xx later drivers | 46.3 | 39.2 | Wheel data | Stock |
P 294 | 4' 7" | 16 oval spokes | Plain | - | No | France. BB 4100 | 43.8 | 39.4 | Wheel data | Stock |
P307, 8, 9 | 4' 9½" | 13 oval spokes | Driver | B 13" | Yes | USATC 2-8-0 S160 | 45.2 | 39.7 | Wheel data | Stock |
T 72 | 4' 7½" | 14 oval spokes | Driver | B 12" | No | GWR 45xx Small Prairies | 46.3 | 39.7 | Wheel data | Stock |
T 225 | 4' 7½" | 14 oval spokes | Driver | B 11" | No | GWR 0-6-2T 56xx, 66xx | 46.3 | 39.7 | Wheel data | Stock |
T 161 | 4' 7½" | 14 rect spokes | Plain | - | No | GWR 4-2-2 Dean '3001' class, trailing wheel | 46.3 | 39.9 | Wheel data | Stock |
T 229 | 4' 7½" | 14 oval spokes | Driver | IL 15" | No | GWR 2-8-0T 42xx | 46.3 | 39.9 | Wheel data | Stock |
T 11, 12 | 4' 10" | 15 oval spokes | Driver | IL 11" | Yes | GER L77/LNER N7 | 48.3 | 40.0 | Wheel data | Stock |
T 85, 86 | 4' 7" | 14 rect spokes | Driver | IL 11" | Yes | Midland & SW Junc. 0-6-0T Nos 4 & 13 | 45.8 | 40.1 | Wheel data | Stock |
T 45 | 4' 7½" | 12 oval spokes | Driver | B 10" | No | GWR 57xx Pannier Tanks | 46.3 | 40.2 | Wheel data | Stock |
T 159 | 4' 8½" | 15 oval spokes | Driver | B 14" | No | LMS Stanier 8F | 47.1 | 40.2 | Wheel data | Stock |
T 193,4,5 | 4' 8½" | 12 ribs | Driver | B 17" | Yes | MOS/WD 2-8-0 and 2-10-0 Austerity outer wheels | 47.1 | 40.7 | Wheel data | Stock |
T 27 | 4' 11" | 15 oval spokes | Driver | IL 12" | Yes | GER S44/LNER G4 rear & N31/LNER J14 mid | 49.2 | 40.7 | Wheel data | Stock |
T 29 | 4' 11" | 15 oval spokes | Driver | IL 12" | Yes | GER Y14/LNER J15 pass mid drivers | 49.2 | 40.7 | Wheel data | Stock |
T 30 | 4' 11" | 15 oval spokes | Driver | IL 12" | Yes | GER N31/J14, Y14/LNER J15 outer, S44/LNER G4 front | 49.2 | 40.7 | Wheel data | Stock |
P 117, 118 | 5' 0" | 15 oval spokes | Driver | B 14" | No | BR 2-10-0 9F driven wheel with a larger boss | 47.6 | 40.8 | Wheel data | Stock |
P 246 | 5' 0" | 16 rect spokes | Driver | IL 10" | No | S and D. Geo. England 2-4-0 | 47.6 | 41.2 | Wheel data | Stock |
P 246s | 5' 0" | 16 rect spokes | Driver | IL 12" | No | Freelance (with thicker, longer hub). | 47.6 | 41.2 | Wheel data | Stock |
P287 | 5' 2" | 16 rect spokes | Driver | B 10" | No | GWR Dean Goods | 49.2 | 42.0 | Wheel data | Stock |
P 151 | 5' 2" | 16 oval spokes | Driver | B 10" | No | GWR 0-4-2T 14xx | 49.2 | 42.8 | Wheel data | Stock |
T 117, 118 | 5' 0" | 15 oval spokes | Driver | B 14" | No | BR 2-10-0 9F | 50.0 | 43.1 | Wheel data | Stock |
T 50 | 5' 0" | 15 oval spokes | Driver | B 12" | No | LMS Ivatt/Riddles 2MT | 50.0 | 43.2 | Wheel data | Stock |
P 57, 58 | 5' 3" | 16 oval spokes | Driver | IL 11" | Yes | MR 0-6-0 4F. | 50.0 | 43.3 | Wheel data | Stock |
P 400, 401 | 5' 2" | 14 rounded vee spokes | Driver | B 15" | Yes | Virginia Rly electric loco, E-1A, 3A | 49.2 | 43.4 | Wheel data | Stock |
T 206, 7 | 5' 2" | 15 oval spokes | Driver | B 11" | Yes | GC 0-6-0 9J/LNER J11 Pom Pom (206 mid) | 51.7 | 44.5 | Wheel data | Stock |
P 292 | 5' 3" | 16 oval spokes | Driver | B 13" | No | LMS/BR Ivatt driver | 50.0 | 44.6 | Wheel data | Stock |
P 334,5,6 | 5' 3¼" | 16 oval spokes | Driver | B 11.8" | No | Hungary. 4-8-0 Class 424 | 50.2 | 44.7 | Wheel data | Stock |
T 151 | 5' 2" | 16 oval spokes | Driver | B 10" | No | GWR 0-4-2T 14xx | 51.7 | 44.8 | Wheel data | Stock |
T 212, 3 | 5' 2" | 16 oval spokes | Driver | B 10" | Yes | GNR 0-6-0 Ivatt J22/LNER J5, J6 (212 mid) | 51.7 | 45.4 | Wheel data | Stock |
T 57, 58 | 5' 3" | 16 oval spokes | Driver | IL 11" | Yes | Midland/LMS 4F | 52.5 | 45.7 | Wheel data | Stock |
P 284, 285 | 5' 6" | 18 rect spokes | Drivers | IL 9" | Yes | LBSC D class | 52.4 | 45.8 | Wheel data | Stock |
T 9, 10 | 5' 4" | 16 oval spokes | Driver | IL 11" | Yes | GER M15, G69/LNER F4-6 | 53.3 | 45.8 | Wheel data | Stock |
P 346, 7 | 5' 6" | 18 rect spokes | Driver | B 13" | Yes | LBSC 2-6-0 K class | 52.4 | 46.1 | Wheel data | Stock |
T 53, 54 | 5' 3½" | 15 rect spokes | Driver | B 13" | Yes | Highland Jones Goods | 52.9 | 46.2 | Wheel data | Stock |
