Look for the casting i/d which matches your model diameter on the tread (the normal nominal o/d), less TWICE the apparent tread at your scale.
Example: 5'0" nominal dia. wheel with a 3½ inch apparent tread at a scale of 1:32.
Model dia on tread = 47.6 mm, twice the apparent tread = 5.6mm, so your target casting internal dia is 42.0 mm.
CASTING | Dia. Proto. |
Spokes | Plain or driver |
Pin | Cast wts |
Tread dia mm. |
Casting i/d mm. |
Wheel data with image |
Stock | |
C 349 | 1' 11½" | 7 oval spokes | Plain | - | - | Switzerland. Furka 2-6-0T Rack Loco. | 13.3 | 10.5 | Wheel data | Stock |
B 130 | 2' 9" | 9 rect spokes | Plain | - | - | NSWGR 2-6-0 Z25 and MSWJR 14, 16 pony. | 19.25 | 14.9 | Wheel data | Stock |
B 446 | 2' 9½" | 8 rect spokes | Plain | - | - | Trinidad 4-4-0T bogie. | 19.5 | 15.5 | Wheel data | Stock |
C 447 | 2' 9½" | 9 oval spokes | Plain | - | - | Netherlands 2-6-0 NS 3000. 850 mm. Swiss B 3/4. | 18.9 | 15.8 | Wheel data | Stock |
B 19 | 3' 0" | 10 oval spokes | Plain | - | - | GWR King bogies | 21.0 | 16.2 | Wheel data | Stock |
B 35 | 3' 0" | 9 oval spokes | Plain | - | - | LMS bogie, thicker tyre than BR No 74. (Vee rim). | 21.0 | 16.2 | Wheel data | Stock |
B 491 | 3' 0" | 10 rect spokes | Plain | - | - | NE 0-4-4T BTP/LNER G6 bogie | 21.0 | 16.2 | Wheel data | Stock |
B 96 | 3' 1" | 8 rect spokes | Plain | - | - | GER S44/LNER G4; GER T19R after first 4 | 21.6 | 16.3 | Wheel data | Stock |
C252 | 3' 0" | 8 oval spokes | Plain | - | - | Netherlands 4-6-0 NS 3700 class bogie. | 20.3 | 16.4 | Wheel data | Stock |
C 390 | 3' 3" | 9 oval spokes | Plain | - | - | Netherlands. NS 5500 bogie | 22.0 | 16.4 | Wheel data | Stock |
C477, 478 | 2' 10.8" | 10 oval spokes | Drivers | B 7.9" | Yes | Rotterdam Tram Co. 0-6-0T. Narrow gauge. | 19.7 | 16.4 | Wheel data | Stock |
B 41 | 3' 2" | 10 oval spokes | Plain | - | - | LNER A3, B1, V2 bogie | 22.2 | 16.5 | Wheel data | Stock |
B 74 | 3' 0" | 9 oval spokes | Plain | - | - | BR bogie. (Vee rim). | 21.0 | 16.8 | Wheel data | Stock |
B 479 | 3' 1" | 10 oval spokes | Plain | - | - | SR 4-6-0 Lord Nelson class. | 21.6 | 16.8 | Wheel data | Stock |
B 339 | 3' 1" | 9 rect spokes | Plain | - | - | LTSR 4-4-2T No 1 class. | 21.6 | 16.9 | Wheel data | Stock |
B 434 | 3' 1½" | 12 oval spokes | Plain | - | - | NER Z/LNER C7/2 bogie | 21.7 | 17.1 | Wheel data | Stock |
C 350 | 2' 11" | 11 oval spokes | Plain | - | - | Switzerland. Furka 2-6-0T Rack loco. (910 mm) | 20.2 | 17.3 | Wheel data | Stock |
B 106 | 3' 3" | 10 oval spokes | Plain | - | - | GER 4-6-0 S69/LNER B12 bogies | 22.8 | 17.5 | Wheel data | Stock |
B 80 | 3' 1" | Boxpok | Plain | - | - | SR Merchant Navy, West Country, Battle of Britain | 21.6 | 17.7 | Wheel data | Stock |
B 407 | 3' 0½" | 9 rect spokes | Plain | - | - | NSWGR 4-4-0 Z12 (C79, C80) bogie | 21.3 | 17.8 | Wheel data | Stock |
B 191 | 3' 2" | disc | Plain | - | - | MOS/WD 2-8-0 and 2-10-0 Austerity | 22.2 | 17.8 | Wheel data | Stock |
B 55 | 3' 3" | 8 rect spokes | Plain | - | - | Highland Jones Goods bogie | 22.8 | 18.2 | Wheel data | Stock |
C 393 | 3' 6" | 10 oval spokes | Plain | - | - | Netherlands. NS 5500 trailing | 23.7 | 18.2 | Wheel data | Stock |
B 60 | 3' 3½" | 10 oval spokes | Plain | - | - | BR tender. (Vee rim). | 23.0 | 18.8 | Wheel data | Stock |
B 113 | 3' 6" | 10 oval spokes | Plain | - | - | Caledonian 944 4-6-2T bogies | 24.5 | 18.95 | Wheel data | Stock |
C 399 | 3' 7½" | 10 rect spokes | Plain | - | - | Netherlands, NS 3200 tender | 24.6 | 19.1 | Wheel data | Stock |
B 67 | 3' 6½" | 10 oval spokes | Plain | - | - | MR 4-4-0 Compound bogie. | 24.8 | 19.2 | Wheel data | Stock |
C 451 | 3' 4.6" | 9 oval spokes | Plain | - | - | Netherlands 2-6-0 NS 3000. Swiss B 3/4. Tender | 22.9 | 19.3 | Wheel data | Stock |
B 78 | 3' 6" | 10 oval spokes | Plain | - | - | GER L77/LNER N7/2,3 pony | 24.5 | 19.3 | Wheel data | Stock |
C 389 | 3' 4¾" | 10 oval spokes | Plain | - | - | Austrian BBÖ class 73 tender | 23.0 | 19.6 | Wheel data | Stock |
B 98 | 3' 6" | 10 oval spokes | Plain | - | - | MR 4-4-0 bogie tender. | 24.5 | 19.8 | Wheel data | Stock |
B 269 | 3' 5½" | 10 oval spokes | Plain | - | - | MSWJR 4-4-0 bogie | 24.2 | 20.0 | Wheel data | Stock |
B 42 | 3' 8" | 10 oval spokes | Plain | - | - | LNER A3, V2 trailing | 25.7 | 20.1 | Wheel data | Stock |
C 370 | 3' 7.3" | 12 rect spokes | Plain | - | - | Netherlands. NS 1000 bogies. 1100 mm | 24.4 | 20.1 | Wheel data | Stock |
B 51 | 3' 6½" | 10 oval spokes | Plain | - | - | LMS Ivatt tender. Vee rim. | 24.8 | 20.2 | Wheel data | Stock |
B 23 | 3' 7" | 10 oval spokes | Plain | - | - | LSWR bogies and bogie tenders. | 25.1 | 20.3 | Wheel data | Stock |
B 428 | 3' 7" | 12 oval spokes | Plain | - | - | NER 4-2-2 J class | 25.1 | 20.4 | Wheel data | Stock |
C 418 | 3' 7.3" | 10 oval spokes | Plain | - | - | Netherlands. 2-4-2T. NS 7100. 1100 mm. | 24.4 | 20.6 | Wheel data | Stock |
C 411, 412 | 3' 7.3" | 12 oval spokes | Drivers | B 9.4" | Yes | Netherlands. 0-4-0T. NS 8100. 1100 mm. | 24.4 | 20.5 | Wheel data | Stock |
B 14 | 3' 9" | 10 oval spokes | Plain | - | - | GER M15, G69/LNER F4-6, L77/LNER N7/GE, 1, 4, 5 | 26.3 | 20.7 | Wheel data | Stock |
B 66 | 3' 9" | disc | Plain | - | - | LNER 4,200 gall tenders for A2/1, B1, B17, D49, J38, J39, K3, K4, O2, V2 | 26.3 | 20.8 | Wheel data | Stock |
B 149 | 3' 8" | 10 oval spokes | Plain | - | - | GWR carrying wheel | 25.7 | 20.9 | Wheel data | Stock |
B 81 | 3' 7" | Boxpok | Plain | - | - | SR Merchant Navy, West Country, Battle of Britain | 25.1 | 21.0 | Wheel data | Stock |
C 368 | 3' 7.3" | 10 oval spokes | Plain | - | - | Holland. NS 3700 8 wheel tenders | 24.4 | 21.0 | Wheel data | Stock |
B 36 | 3' 9" | 11 oval spokes | Plain | - | - | LMS 4-6-2 Duchess pony. (Vee rim). | 26.3 | 21.4 | Wheel data | Stock |
B 431 | 3' 9" | 10 oval spokes | Plain | - | - | NER 4-2-2 J class. Tender. | 26.3 | 21.5 | Wheel data | Stock |
B 437 | 3' 9¼" | 12 oval spokes | Plain | - | - | NER Z/LNER C7/2 tender. Hump inner rim. | 26.4 | 21.7 | Wheel data | Stock |
C 386,7,8 | 3' 8.1" | Disc | Drivers | 6.3 | Yes | Austrian BBÖ class 73 | 24.9 | 21.8 | Wheel data | Stock |
B 410 | 3' 6½" | 10 rect spokes | Plain | - | - | NSWGR 4-4-0 Z12 (C79, C80) tender | 24.8 | 21.8 | Wheel data | Stock |
B 56 | 3' 9½" | 10 rect spokes | Plain | - | - | Highland tender | 26.5 | 21.9 | Wheel data | Stock |
B 31 | 4' 1" | 10 oval spokes | Plain | - | - | GER tenders, also SECR D at 4' 0" with thinner tyres |
28.6 | 22.1 | Wheel data | Stock |
B 1, B 2 | 4' 0" | 10 oval spokes | Driver | B 10" | Yes | GER R24, S56/LNER J66-69, passenger Locos. | 28.0 | 22.2 | Wheel data | Stock |
B 5 | 4' 0" | 12 oval spokes | Driver | B 11" | No | GER R24, S56/LNER J66-69, shunters. | 28.0 | 22.2 | Wheel data | Stock |
B 6 | 4' 0" | 15 oval spokes | Driver | B 11" | No | GER R24, S56/LNER J66-69, shunters. | 28.0 | 22.2 | Wheel data | Stock |
B 272 | 3' 9½" | 12 oval spokes | Plain | - | - | MSWJR tender | 26.5 | 22.5 | Wheel data | Stock |
B 34 | 4' 0" | 12 rect spokes | Plain | - | - | GER T26/LNER E4 ponies. | 28.0 | 22.7 | Wheel data | Stock |
C 372 | 4' 0" | 12 rect spokes | Plain | - | - | Netherlands 4-4-0 1300 class tender (early). | 27.1 | 23.1 | Wheel data | Stock |
B 353 | 4' 0" | 12 oval spokes | Plain | - | - | LBSC tender. | 28.0 | 23.2 | Wheel data | Stock |
B 181 | 4' 0" | 12 oval spokes | Plain | - | - | NER Z/LNER C7/2 trailing, LSWR tender. | 28.0 | 23.3 | Wheel data | Stock |
B 472 | 3' 10" | 12 rect spokes | Plain | - | - | NSWGR 4-4-2T Z13 radial wheel | 26.8 | 23.3 | Wheel data | Stock |
B 131 | 4' 0" | 13 rect spokes | Driver | B 13" | Yes | NSWGR 2-6-0 Z25 and MSWJR 14, 16. | 28.0 | 23.3 | Wheel data | Stock |
B 43 | 4' 2" | 12 oval spokes | Plain | - | - | GN/LNER. (=4'1" for thin tyred early tenders). | 29.2 | 23.6 | Wheel data | Stock |
B 44 | 4' 2" | Disc | Plain | - | - | GN/LNER. | 29.2 | 23.6 | Wheel data | Stock |
C 253 | 4' 0" | 12 oval spokes | Plain | - | - | Netherlands 4-6-0 3700 class tender | 27.1 | 23.9 | Wheel data | Stock |
B 38 | 4' 3" | 12 oval spokes | Plain | - | - | LMS tender | 29.8 | 25.0 | Wheel data | Stock |
B 20 | 4' 1½" | 12 oval spokes | Plain | - | - | GWR Churchward and Collett tenders | 28.9 | 25.2 | Wheel data | Stock |
B 443 | 4' 3" | 13 rect spokes | Drivers | B 10" | No | Trinidad 4-4-0T early drivers. | 29.8 | 25.6 | Wheel data | Stock |
B 444, 5 | 4' 3" | 13 rect spokes | Drivers | B 10" | Yes | Trinidad 4-4-0T later drivers. | 29.8 | 25.6 | Wheel data | Stock |
B 197, 8 | 4' 3" | 14 rect spokes | Driver | B 13" | Yes | MOS/WD 0-6-0T Austerity tank/LNER J94 | 29.8 | 26.0 | Wheel data | Stock |
B 394, 395 | 4' 6" | 13 rect spokes | Driver | B 10" | Yes | Kitson, Taff Vale K,L, M | 31.5 | 27.1 | Wheel data | Stock |
B 430 | 4' 7" | 14 oval spokes | Plain | - | - | NER 4-2-2 J class. Trailing. | 32.1 | 27.4 | Wheel data | Stock |
B 229 | 4' 7½" | 14 oval spokes | Driver | IL 14 | No | GWR 2-8-0 42xx, 28xx early | 32.4 | 27.4 | Wheel data | Stock |
B 260 | 4' 7½" | 14 oval spokes | Driver | IL 14 | No | GWR 2-8-2T 72xx | 32.4 | 27.4 | Wheel data | Stock |
B 159 | 4' 8½" | 15 oval spokes | Driver | B 14" | No | LMS Stanier 8F | 33.0 | 27.9 | Wheel data | Stock |
B 11, 12 | 4' 10" | 15 oval spokes | Driver | IL 11" | Yes | GER L77/LNER N7 | 33.8 | 28.0 | Wheel data | Stock |
C397, 398 | 5' 0" | 16 rect spokes | Drivers | IL 10" | Yes | Netherlands, 0-6-0 NS 3200 class. C397 mid | 33.9 | 28.4 | Wheel data | Stock |
B 27, 29, 30 | 4' 11" | 15 oval spokes | Driver | IL 12" | Yes | GER Y14/LNER J15 passenger | 34.4 | 28.6 | Wheel data | Stock |
B 328 | 4' 11" | 15 oval spokes | Driver | IL 12" | No | GER Y14/LNER J15 goods | 34.4 | 28.6 | Wheel data | Stock |
B 193,4,5 | 4' 8½" | 12 ribs | Driver | B 14" | Yes | MOS/WD 2-8-0 and 2-10-0 Austerity | 33.3 | 28.6 | Wheel data | Stock |
C 416, 417 | 5' 0" | 16 oval spokes | Drivers | B 11" | Yes | Netherlands. NS 7100 | 33.9 | 29.8 | Wheel data | Stock |
C 448-450 | 4' 11.8" | 15 oval spokes | Drivers | B 11.8" | Yes | Netherlands 2-6-0 NS 3000. 1520 mm. | 33.8 | 30.0 | Wheel data | Stock |
B 483, 4 | 5' 2" | 16 oval spokes | Drivers | B 13" | Yes | LNER 2-6-0 K1 | 36.2 | 30.6 | Wheel data | Stock |
B 351, 2 | 5' 2" | 16 oval spokes | Driver | IL 12" | Yes | LNER 0-6-0 J39 | 36.2 | 30.8 | Wheel data | Stock |
B 151 | 5' 2" | 16 oval spokes | Driver | B 10" | No | GWR 0-4-2T 48, 14xx | 36.2 | 31.1 | Wheel data | Stock |
B 384, 385 | 5' 3½" | 15 rect spokes | Driver | B 12" | Yes | HR 4-4-0 Skye Bogie | 37.0 | 31.4 | Wheel data | Stock |
B 489, 490 | 5' 3" | 16 rect spokes | Driver | B 11" | Yes | NE 0-4-4T BTP/LNER G6. (5'3" version). | 36.8 | 32.1 | Wheel data | Stock |
B 9, 10 | 5' 4" | 16 oval spokes | Driver | IL 11" | Yes | GER 2-4-2T M15/LNER F4,5,6. | 37.3 | 32.1 | Wheel data | Stock |
B 292 | 5' 3" | 16 oval spokes | Driver | B 13" | No | LMS/BR Ivatt driver | 36.8 | 32.6 | Wheel data | Stock |
B 473, 474 | 5' 7" | 18 oval spokes | Driver | B 11" | Yes | GC 2-4-2T class 3/LNER F1 | 39.0 | 33.8 | Wheel data | Stock |
B 32, 33 | 5' 8" | 16 oval spokes | Driver | IL 11" | Yes | GER T26/LNER E4, C32/LNER F3 | 39.7 | 34.4 | Wheel data | Stock |
B 133 | 5' 7" | 18 oval spokes | Driver | IL 9" | No | LSWR L11, M7 (locos with balanced axles) | 39.1 | 34.6 | Wheel data | Stock |
C 391, 392 | 5' 11" | 18 oval spokes | Driver | IL 10" | Yes | Netherlands. NS 5500 drivers | 40.1 | 34.7 | Wheel data | Stock |
B 311 | 5' 8" | 18 oval spokes | Driver | IL 15" | No | GWR 2-8-0 47xx drivers | 39.7 | 34.9 | Wheel data | Stock |
B 408, 409 | 5' 6½" | 18 rect spokes | Drivers | IL 12" | Yes | NSWGR 4-4-0 Z12 (C79, C80) class | 38.8 | 35.2 | Wheel data | Stock |
B 494, 495 | 5' 8" | 18 oval spokes | Drivers | B 13" | Yes | GN Gresley 2-6-0 H2,H3/LNER K1,2 | 39.7 | 35.6 | Wheel data | Stock |
B 73 | 5' 8" | 18 oval spokes | Drivers | B 14" | No | BR 2-6-4T 4MT also for 5' 9" LMS locos | 39.7 | 35.6 | Wheel data | Stock |
B 270, 271 | 5' 9" | 18 oval spokes | Drivers | IL 11" | Yes | MSWJR 4-4-0 drivers | 40.3 | 36.2 | Wheel data | Stock |
B 82 | 6' 0" | 19 oval spokes | Drivers | B 14" | No | LMS Black Five | 42.0 | 36.3 | Wheel data | Stock |
C 254,5,6 | 6' 0¾" | 18 oval spokes | Drivers | B 12" | Yes | Netherlands 4-6-0 class 700 | 41.1 | 36.6 | Wheel data | Stock |
C 348 | 6' 0¾" | 18 oval spokes | Driver | B 12" | Yes | Netherlands 4-6-0 class 1200 | 41.1 | 36.6 | Wheel data | Stock |
C 371 | 6' 1.2" | 18 rect spokes | Driver | IL 11" | No | Netherlands 1000 class. 1860 mm. | 41.3 | 36.8 | Wheel data | Stock |
B 374, 375 | 6' 0" | 20 oval spokes | Driver | Il 10" | Yes | NBR 4-4-0 K/LNER D34 drivers | 42.0 | 37.0 | Wheel data | Stock |
B 327 | 6' 0" | 20 oval spokes | Driver | IL 15" | No | GWR early Hall | 42.0 | 37.0 | Wheel data | Stock |
B 64, 65 | 6' 2" | 18 oval spokes | Driver | B 13" | Yes | LNER P2, V2 | 43.2 | 37.4 | Wheel data | Stock |
B 340 - 341 | 6' 1" | 17 rect spokes | Driver | IL 13" | Yes | LTSR 4-4-2T No 1 class. | 42.6 | 37.8 | Wheel data | Stock |
B 382,3 | 6' 3½" | 19 rect spokes | Driver | B 12" | Yes | HR 4-4-0 Loch class | 44.0 | 38.5 | Wheel data | Stock |
B 111 | 6' 3" | 21 oval spokes | Driver | IL 15" | No | GWR 4-6-0 Hawksworth County | 43.8 | 38.7 | Wheel data | Stock |
B 71 | 6' 2" | 20 oval spokes | Driver | B 14" | No | BR Britannia, Duke, Clan and 5MT | 43.2 | 39.1 | Wheel data | Stock |
C 455, 456 | 6' 7⅜" | 20 oval spokes | Driver | IL 16" | Yes | Netherlands, 4-4-0 NS 1600, 1900. C455 front. | 44.8 | 39.2 | Wheel data | Stock |
B 79 | 6' 2" | Boxpok | Driver | B 12" | No | SR Merchant Navy, West Country, Battle of Britain | 43.2 | 39.2 | Wheel data | Stock |
B 107-9 | 6' 6" | 20 oval spokes | Driver | B 11½" | Yes | GER S69/LNER B12/3 | 45.5 | 40.6 | Wheel data | Stock |
B 480, 1, 2 | 6' 7" | 22 oval spokes | Drivers | B 13" | Yes | SR 4-6-0 Lord Nelson class. | 46.1 | 41.1 | Wheel data | Stock |
B 261, 2 | 6' 7" | 22 oval spokes | Driver | B 14" | Yes | LSWR N15 King Arthur | 46.1 | 41.3 | Wheel data | Stock |
B 310 | 6' 8½" | 22 oval spokes | Driver | B 13" | No | GWR 4-6-0 late Castle | 47.0 | 41.7 | Wheel data | Stock |
B 18 | 6' 6" | 22 oval spokes | Driver | B 14" | No | GWR King. Reinforced spokes near pin | 45.5 | 41.9 | Wheel data | Stock |
B 185 | 6' 8½" | 22 oval spokes | Driver | IL 13" | No | GWR Star, early Castle, North Star | 47.0 | 41.9 | Wheel data | Stock |
B 461, 462 | 6' 8¼" | 20 oval spokes | Driver | B 13" | Yes | NE 4-6-0 S1/LNER B14 | 46.8 | 42.1 | Wheel data | Stock |
B 37 | 6' 9" | 20 oval spokes | Driver | B 14" | No | LMS 4-6-2 Duchess | 47.3 | 42.3 | Wheel data | Stock |
B 487, 488 | 6' 10" | 20 oval spokes | Driver | IL 14" | Yes | NER V/LNER C6 | 47.8 | 43.2 | Wheel data | Stock |
B 492, 493 | 6' 10" | 20 oval spokes | Driver | IL 13" | Yes | NER Z/LNER C7/1 | 47.8 | 43.2 | Wheel data | Stock |
B 435, 436 | 6' 10" | 20 oval spokes | Driver | IL 13" | Yes | NER Z/LNER C7/2 | 47.8 | 43.2 | Wheel data | Stock |
B 128, 129 | 7' 0" | 20 oval spokes | Driver | B 12" | Yes | GER 2-4-0 T19, T19R/LNER D13 | 49.0 | 43.5 | Wheel data | Stock |
B 94, 95 | 7' 0" | 20 oval spokes | Driver | B 12" | Yes | GER 4-4-0 S46 Clauds/LNER D14-16 | 49.0 | 43.5 | Wheel data | Stock |
B 68, 69 | 7' 0" | 22 oval spokes | Driver | IL 13" | Yes | MR 4-4-0 Compound. | 49.0 | 43.5 | Wheel data | Stock |
C 365, 366 | 7' 0" | 22 oval spokes | Driver | - | Yes | Netherlands 4-4-0 NS 1700. Plain hub. | 47.4 | 43.7 | Wheel data | Stock |
C 373 | 7' 0" | 22 rect spokes | Plain | - | No | Netherlands 4-4-0 1300 class (early). Plain hub. | 47.4 | 43.8 | Wheel data | Stock |
B 429 | 7' 7" | 22 oval spokes | Driver | - | Yes | NER 4-2-2 J class. Inside cranks. | 53.1 | 48.4 | Wheel data | Stock |
12 Jan 2024