B series, 7 mm/ft scale for Standard gauge on 32 mm gauge track. 7 mm/ft scale loco price list | ||||||
CASTING | Gauge '0', 7 mm/ft | Per CASTING |
STOCK | WHEEL DATA | ||
B 1 | 4' 0" | Driver | GER 0-6-0T, J67,69 Pass. mid driver | £14.84 | 1 | Wheel data |
B 2 | 4' 0" | Driver | GER 0-6-0T, J67,69 Pass. Outer driver | £14.84 | 1 | Wheel data |
B 5 | 4' 0" | Driver | GER 0-6-0T, J67,69. 12 spoke shunters | £14.84 | 1 | Wheel data |
B 6 | 4' 0" | Driver | GER 0-6-0T, J67,69. 15 spoke shunters | £14.84 | 1 | Wheel data |
B 9 | 5' 4" | Driver | GER 2-4-2T M15/LNER F4,5,6. Front drivers. | £19.61 | 1 | Wheel data |
B 10 | 5' 4" | Driver | GER 2-4-2T M15/LNER F4,5,6. Rear drivers. | £19.61 | 1 | Wheel data |
B 11 | 4' 10" | Driver | GER 0-6-2T L77/LNER N7. Mid drivers. | £18.02 | 1 | Wheel data |
B 12 | 4' 10" | Driver | GER 0-6-2T L77/LNER N7. Outer drivers. | £18.02 | 1 | Wheel data |
B 14 | 3' 9" | Plain | GER plain wheel | £13.78 | 1 | Wheel data |
B 18 | 6' 6" | Driver | GWR 4-6-0 King driving wheel | £24.38 | 1 | Wheel data |
B 19 | 3' 0" | Plain | GWR bogie/carrying wheel | £11.13 | 4 | Wheel data |
B 20 | 4' 1½" | Plain | GWR tender | £15.37 | 7 | Wheel data |
B 23 | 3' 7" | Plain | LSWR bogie and tender | £13.25 | 2 | Wheel data |
B 27 | 4' 11" | Driver | GER 0-6-0 N31/LNER J14 Pass. Driven. | £18.02 | 1 | Wheel data |
B 29 | 4' 11" | Driver | GER 0-6-0 Y14/LNER J15 Pass. Driven. | £18.02 | 1 | Wheel data |
B 30 | 4' 11" | Driver | GER 0-6-0 Y14/LNER J15 Pass. Coupled. | £18.02 | 1 | Wheel data |
B 31 | 4' 1" | Plain | GER tender | £15.37 | 0 | Wheel data |
B 32 | 5' 8" | Driver | GER 2-4-0 T19/E4, 2-4-2T C32/F3 front driver | £21.20 | 1 | Wheel data |
B 33 | 5' 8" | Driver | GER 2-4-0 T19/E4, 2-4-2T C32/F3 rear driver | £21.20 | 1 | Wheel data |
B 34 | 4' 0" | Plain | GER 2-4-0 T19/LNER E4 pony wheel | £14.84 | 1 | Wheel data |
B 35 | 3' 0" | Plain | LMS 4-6-2 Duchess leading | £11.13 | 2 | Wheel data |
B 36 | 3' 9" | Plain | LMS 4-6-2 Duchess trailing | £13.78 | 1 | Wheel data |
B 37 | 6' 9" | Driver | LMS 4-6-2 Duchess driver | £24.91 | 1 | Wheel data |
B 38 | 4' 3" | Plain | LMS 4-6-2 Duchess tender | £15.90 | 6 | Wheel data |
B 39 | 6' 8" | Driver | LNER 4-6-2 A1/3, 4-6-0 B17 mid driver | £24.91 | 3 | Wheel data |
B 40 | 6' 8" | Driver | LNER 4-6-2 A1/3, 4-6-0 B17 outer driver | £24.91 | 2 | Wheel data |
B 41 | 3' 2" | Plain | LNER bogie | £11.66 | 6 | Wheel data |
B 42 | 3' 8" | Plain | LNER trailing wheel | £13.78 | 6 | Wheel data |
B 43 | 4' 2" | Plain | LNER tender | £15.37 | 11 | Wheel data |
B 44 | 4' 2" | Plain | LNER disc tender | £15.37 | 10 | Wheel data |
B 46 | 6' 0" | Driver | GWR 4-6-0 late Hall | £22.26 | 0 | Wheel data |
B 51 | 3' 6½" | Plain | LMS tender | £13.25 | 6 | Wheel data |
B 55 | 3' 3" | Plain | HR bogie | £12.19 | 1 | Wheel data |
B 56 | 3' 9½" | Plain | HR tender | £14.31 | 3 | Wheel data |
B 60 | 3' 3½" | Plain | BR tender | £12.19 | 3 | Wheel data |
B 64 | 6' 2" | Driver | LNER V2 driven driver | £22.97 | 2 | Wheel data |
B 65 | 6' 2" | Driver | LNER V2 outer driver | £22.79 | 2 | Wheel data |
B 66 | 3' 9" | Plain | LNER disc tender | £13.78 | 2 | Wheel data |
B 67 | 3' 6½" | Plain | MR 4-4-0 Compound bogie | £13.25 | 1 | Wheel data |
B 68 | 7' 0" | Driver | MR 4-4-0 Compound front driver | £25.97 | 3 | Wheel data |
B 69 | 7' 0" | Driver | MR 4-4-0 Compound rear driver | £25.97 | 2 | Wheel data |
B 71 | 6' 2" | Driver | BR Britannia | £22.79 | 2 | Wheel data |
B 73 | 5' 8" | Driver | BR and LMS Vee rim. | £21.20 | 3 | Wheel data |
B 74 | 3' 0" | Plain | BR bogie | £11.13 | 1 | Wheel data |
B 75 | 3' 2" | Plain | GWR bogie/pony | £11.66 | 3 | Wheel data |
B 78 | 3' 6" | Plain | GER 0-6-2T L77/LNER N7. Pony wheel. | £13.25 | 1 | Wheel data |
B 79 | 6' 2" | Driver | SR 4-6-2 Mer. Navy/Battle of Britain drivers | £22.79 | 6 | Wheel data |
B 80 | 3' 1" | Plain | SR 4-6-2 Mer. Navy/Battle of Britain | £11.66 | 7 | Wheel data |
B 81 | 3' 7" | Plain. | SR 4-6-2 Mer. Navy trailing/tender | £13.25 | 9 | Wheel data |
B 82 | 6' 0" | Driver | LMS 4-6-0 Black Five | £22.26 | 1 | Wheel data |
B 94 | 7' 0" | Driver | GER 4-4-0 Claud Hamilton. Front driver | £25.97 | 2 | Wheel data |
B 95 | 7' 0" | Driver | GER 4-4-0 Claud Hamilton. Rear driver | £25.97 | 2 | Wheel data |
B 96 | 3' 1" | Plain | GER bogie | £11.66 | 1 | Wheel data |
B 98 | 3' 6" | Plain | GC/MR tender | £13.25 | 1 | Wheel data |
B 105 | 6' 6" | Driver | LMS 4-6-2 Princess | £24.38 | 0 | Wheel data |
B 106 | 3' 3" | Plain | GER 4-6-0/LNER B12/3. Bogie | £12.19 | 0 | Wheel data |
B 107 | 6' 6" | Driver | GER 4-6-0/LNER B12/3. Front driver. | £24.38 | 1 | Wheel data |
B 108 | 6' 6" | Driver | GER 4-6-0/LNER B12/3. Mid driver. | £24.38 | 1 | Wheel data |
B 109 | 6' 6" | Driver | GER 4-6-0/LNER B12/3. Rear driver. | £24.38 | 1 | Wheel data |
B 110 | 3' 2" | Plain | LNER 4-6-0 B17 | £11.66 | 1 | Wheel data |
B 111 | 5' 3" | Driver | GWR 4-6-0 Hawksworth County | £23.32 | 2 | Wheel data |
B 112 | 5' 8" | Driver | GWR 4-6-0 Grange | £21.20 | 2 | Wheel data |
B 113 | 3' 6" | Plain | GC 0-6-2T 9C/ LNER N5 trailing wheels | £13.25 | 2 | Wheel data |
B 117 | 5' 0" | Driver | BR 9F, driven wheels | £18.55 | 4 | Wheel data |
B 118 | 5' 0" | Driver | BR 9F, coupled wheels | £18.55 | 4 | Wheel data |
B 128 | 7' 0" | Driver | GER 2-4-0 T19, and T19R/D13. Front driver | £25.97 | 1 | Wheel data |
B 129 | 7' 0" | Driver | GER 2-4-0 T19, and T19R/D13. Rear driver | £25.97 | 1 | Wheel data |
B 130 | 2' 9" | Plain | NSWGR 2-6-0 Z25 pony | £10.17 | 2 | Wheel data |
B 131A | 4' 0" | Driver | NSWGR 2-6-0 Z25 outer drivers | £14.84 | 1 | Wheel data |
B 131B | 4' 0" | Driver | NSWGR 2-6-0 Z25 mid drivers | £14.84 | 1 | Wheel data |
B 133 | 5' 7" | Driver | LSWR 4-4-0 L11 and 0-4-4T M7 unbalanced drivers | £20.67 | 5 | Wheel data |
B 134 | 3' 3½" | Plain | LMS 4-6-0 Jubilee bogie | £12.19 | 8 | Wheel data |
B 139 | 6' 2" | Driver | LNER Peppercorn A2, front right | £22.79 | 2 | Wheel data |
B 140 | 6' 2" | Driver | LNER Peppercorn A2, middle | £22.79 | 0 | Wheel data |
B 141 | 6' 2" | Driver | LNER Peppercorn A2, front left, both rear | £22.79 | 2 | Wheel data |
B 149 | 3' 8" | Plain | GWR carrying wheel | £13.78 | 0 | Wheel data |
B 151 | 5' 2" | Driver | GWR 0-4-2T 48/14xx driver | £19.08 | 2 | Wheel data |
B 153 | 6' 9" | Driver | LMS 4-6-0 Jubilee driver | £24.91 | 1 | Wheel data |
B 159 | 4' 8½" | Driver | LMS 2-8-0 8F driver | £17.49 | 1 | Wheel data |
B 162 | 4' 1½" | Plain | GWR Dean tender | £15.37 | 2 | Wheel data |
B 181 | 4' 0" | Plain | NE 4-4-2 Z/LNER C7/2 trailing. LSWR tenders. | £14.84 | 6 | Wheel data |
B 185 | 6' 8½" | Driver | GWR 4-6-0 Star/Great Bear/Atlantic driver | £24.91 | 1 | Wheel data |
B 191 | 3' 2" | Plain | MOS/WD 2-8-0 and 2-10-0 Austerity | £11.66 | 3 | Wheel data |
B 193 | 4' 8½" | Driver | MOS/WD 2-8-0 and 2-10-0 Austerity outer wheels | £17.49 | 4 | Wheel data |
B 194 | 4' 8½" | Driver | MOS/WD 2-8-0 and 2-10-0 Austerity intermediate wheels | £17.49 | 4 | Wheel data |
B 195 | 4' 8½" | Driver | MOS/WD 2-8-0 and 2-10-0 Austerity driven wheels | £17.49 | 2 | Wheel data |
B 197 | 4' 3" | Driver | MOS/WD 0-6-0T Austerity. LNER J94. Mid driver. | £15.90 | 1 | Wheel data |
B 198 | 4' 3" | Driver | MOS/WD 0-6-0T Austerity. LNER J94. Outer driver. | £15.90 | 1 | Wheel data |
B 229 | 4' 7½" | Driver | GWR Churchward 2-8-0 42xx, 52xx drivers | £16.96 | 1 | Wheel data |
B 260 | 4' 7½" | Driver | GWR Collett 2-8-0 72xx drivers | £16.96 | 2 | Wheel data |
B 261 | 6' 7" | Driver | LSWR 4-6-0 King Arthur. Outer driver | £24.38 | 1 | Wheel data |
B 262 | 6' 7" | Driver | LSWR 4-6-0 King Arthur. Mid driver. | £24.38 | 2 | Wheel data |
B 269 | 3' 5½" | Plain | MSWJR 4-4-0 bogie | £12.72 | 1 | Wheel data |
B 270 | 5' 9" | Driver | MSWJR 4-4-0 front driver | £21.20 | 1 | Wheel data |
B 271 | 5' 9" | Driver | MSWJR 4-4-0 rear driver | £21.20 | 1 | Wheel data |
B 272 | 3' 9½" | Plain | MSWJR 4-4-0 tender | £14.31 | 1 | Wheel data |
B 292 | 5' 3" | Driver | LMS/BR 2-6-0 4MT etc. | £19.61 | 2 | Wheel data |
B 310 | 6' 8½" | Driver | GWR late 4-6-0 Castle driver, reinforced spokes. | £24.91 | 2 | Wheel data |
B 311 | 5' 8" | Driver | GWR 2-8-0 47xx driver. | £21.20 | 2 | Wheel data |
B 327 | 6' 0" | Driver | GWR 4-6-0 early Hall driver. | £22.26 | 3 | Wheel data |
B 328 | 4' 11" | Driver | GER 0-6-0 Y14/LNER J15 Goods. | £18.02 | 1 | Wheel data |
B 339 | 3' 1" | Plain | LTSR 4-4-2T. | £11.66 | 1 | Wheel data |
B 340 | 6' 1" | Driver | LTSR 4-4-2T. | £22.79 | 2 | Wheel data |
B 341 | 6' 1" | Driver | LTSR 4-4-2T. | £22.79 | 2 | Wheel data |
B 351 | 5' 2" | Driver | LNER 0-6-0 J39. Outer drivers. | £19.08 | 2 | Wheel data |
B 352 | 5' 2" | Driver | LNER 0-6-0 J39. Mid drivers. | £19.08 | 2 | Wheel data |
B 353 | 4' 0" | Plain | NB and LSWR 6-wheel tenders | £14.84 | 2 | Wheel data |
B 357 | 5' 1" | Driver | GC 0-6-2T 9C/LNER N5. Mid drivers. | £19.08 | 6 | Wheel data |
B 358 | 5' 1" | Driver | GC 0-6-2T 9C/LNER N5. Outer drivers. | £19.08 | 1 | Wheel data |
B 374 | 6' 0" | Driver | NB 4-4-0 K class front drivers. | £22.26 | 1 | Wheel data |
B 375 | 6' 0" | Driver | NB 4-4-0 K class rear drivers. | £22.26 | 1 | Wheel data |
B 382 | 6' 3½" | Driver | HR 4-4-0 Loch class front drivers. | £23.32 | 0 | Wheel data |
B 383 | 6' 3½" | Driver | HR 4-4-0 Loch class rear drivers. | £23.32 | 0 | Wheel data |
B 384 | 5' 3½" | Driver | HR 4-4-0 Skye Bogie class front drivers. | £19.61 | 0 | Wheel data |
B 385 | 5' 3½" | Driver | HR 4-4-0 Skye Bogie class rear drivers. | £19.61 | 0 | Wheel data |
B 394 | 4' 6" | Driver | Kitson 0-6-0T outer drivers. | £16.96 | 1 | Wheel data |
B 395 | 4' 6" | Driver | Kitson 0-6-0T mid drivers. | £16.96 | 1 | Wheel data |
B 407 | 3' 0½" | Plain | Australia, NSWGR 4-4-0 Z12 bogie. | £11.13 | 1 | Wheel data |
B 408 | 5' 6½" | Driver | Australia, NSWGR 4-4-0 Z12 leading driver. | £20.67 | 1 | Wheel data |
B 409 | 5' 6½" | Driver | Australia, NSWGR 4-4-0 Z12 trailing driver. | £20.67 | 1 | Wheel data |
B 410 | 3' 6½" | Plain | Australia, NSWGR 4-4-0 Z12 tender. | £13.25 | 2 | Wheel data |
B 428 | 3' 7½" | Plain | NE 4-2-2 J class bogie | £13.25 | 2 | Wheel data |
B 429 | 7' 7½" | Plain | NE 4-2-2 J class driver. Inside cranks. | £28.09 | 0 | Wheel data |
B 430 | 4' 7½" | Plain | NE 4-2-2 J class bogie. | £16.96 | 1 | Wheel data |
B 431 | 3' 9½" | Plain | NE 4-2-2 J class tender | £13.78 | 1 | Wheel data |
B 434 | 3' 1½" | Plain | NE 4-4-2 Z/LNER C7/2 bogie. | £11.66 | 1 | Wheel data |
B 435 | 6' 10" | Driver | NE 4-4-2 Z/LNER C7/2 front driver. | £25.44 | 0 | Wheel data |
B 436 | 6' 10" | Driver | NE 4-4-2 Z/LNER C7/2 rear driver. | £25.44 | 1 | Wheel data |
B 437 | 3' 9¼" | Plain | NE 4-4-2 Z/LNER C7/2 tender. | £13.78 | 1 | Wheel data |
B 443 | 4' 3" | Driver | Trinidad Gov. Rlys. Kitson 4-4-0T, early. | £15.90 | 1 | Wheel data |
B 444 | 4' 3" | Driver | Trinidad Gov. Rlys. Kitson 4-4-0T, later. | £15.90 | 1 | Wheel data |
B 445 | 4' 3" | Driver | Trinidad Gov. Rlys. Kitson 4-4-0T, later. | £15.90 | 1 | Wheel data |
B 446 | 2' 9½" | Plain | Trinidad Gov. Rlys. Kitson 4-4-0T, bogie. | £10.60 | 1 | Wheel data |
B 461 | 6' 8¼" | Driver | NER S1/LNER B14 outer drivers. | £24.91 | 1 | Wheel data |
B 462 | 6' 8¼" | Driver | NER S1/LNER B14 mid drivers. | £24.91 | 2 | Wheel data |
B 472 | 3' 10" | Plain | NSWGR 4-4-2T radial truck wheels. | £14.31 | 2 | Wheel data |
B 473 | 5' 7" | Driver | GC 2-4-2T class3/LNER F1 front driver. | £20.67 | 2 | Wheel data |
B 474 | 5' 7" | Driver | GC 2-4-2T class3/LNER F1 rear driver. | £20.67 | 2 | Wheel data |
B 479 | 3' 1" | Plain | SR 4-6-0 Lord Nelson bogie wheels. | £11.66 | 2 | Wheel data |
B 480 | 6' 7" | Driver | SR 4-6-0 Lord Nelson front driver. | £24.38 | 2 | Wheel data |
B 481 | 6' 7" | Driver | SR 4-6-0 Lord Nelson mid driver. | £24.38 | 2 | Wheel data |
B 482 | 6' 7" | Driver | SR 4-6-0 Lord Nelson rear driver. | £24.38 | 2 | Wheel data |
B 483 | 5' 2" | Driver | LNER 2-6-0 K1 outer driver. | £19.08 | 2 | Wheel data |
B 484 | 5' 2" | Driver | LNER 2-6-0 K1 outer driver. | £19.08 | 2 | Wheel data |
B 487 | 6' 10" | Driver | GC 4-4-2 V/LNER C6 front driver. | £25.44 | 2 | Wheel data |
B 488 | 6' 10" | Driver | GC 4-4-2 V/LNER C6 rear driver. | £25.44 | 2 | Wheel data |
B 489 | 5' 3" | Driver | NE 0-4-4T BTP/LNER G6 front driver. | £19.61 | 1 | Wheel data |
B 490 | 5' 3" | Driver | NE 0-4-4T BTP/LNER G6 rear driver. | £19.61 | 1 | Wheel data |
B 491 | 3' 0" | Plain | NE 0-4-4T BTP/LNER G6 carrying wheel | £11.33 | 1 | Wheel data |
B 492 | 6' 10" | Driver | NE 4-4-2 Z/LNER C7/1 front driver. | £25.44 | 2 | Wheel data |
B 493 | 6' 10" | Driver | NE 4-4-2 Z/LNER C7/1 rear driver. | £25.44 | 2 | Wheel data |
B 494 | 5' 8" | Driver | GN 2-6-0 H2, H3/LNER K1, K2 outer driver. | £21.20 | 1 | Wheel data |
B 495 | 5' 8" | Driver | GN 2-6-0 H2, H3/LNER K1, K2 mid driver. | £21.20 | 2 | Wheel data |
B 496 | 7' 1" | Driver | GWR 4-4-0 Armstrong driver | £26.50 | 0 | Wheel data |
B 501 | 3' 7" | Plain | SR bogie | £13.25 | 2 | Wheel data |
B 502 | 6' 8" | Driver | SR 4-4-0 L1 front driver | £24.91 | 2 | Wheel data |
B 503 | 6' 8" | Driver | SR 4-4-0 L1 rear driver | £24.91 | 2 | Wheel data |
B 504 | 4' 11" | Driver | GER 0-6-0 J16, J17 front driver | £18.02 | 0 | Wheel data |
B 505 | 4' 11" | Driver | GER 0-6-0 J16, J17 mid driver | £18.02 | 0 | Wheel data |
B 506 | 5' 0" | Driver | Brecon & Merthyr 2-4-0T front driver | £18.55 | 0 | Wheel data |
B 507 | 5' 0" | Driver | Brecon & Merthyr 2-4-0T rear driver | £18.55 | 0 | Wheel data |
B 508 | 3' 6" | Plain | Brecon & Merthyr 2-4-0T plain wheel | £13.25 | 0 | Wheel data |
C series, 1:45 scale for Standard gauge on 32 mm gauge track and 1:45 narrow gauge. | ||||||
CASTING | Gauge '0' 1:45 scale | Per CASTING |
STOCK | WHEEL DATA | ||
C 252 | 3' 0" | Plain | Netherlands. NS 3700. Bogie | £10.60 | 2 | Wheel data |
C 253 | 4' 0" | Plain | Netherlands. NS 3700. 6 wheel tender | £14.31 | 1 | Wheel data |
C 254 | 6' 0¼" | Driver | Netherlands. NS 3700. Leading driver | £21.73 | 0 | Wheel data |
C 255 | 6' 0¼" | Driver | Netherlands. NS 3700. Driven driver | £21.73 | 0 | Wheel data |
C 256 | 6' 0¼" | Driver | Netherlands. NS 3700. Rear driver | £21.73 | 0 | Wheel data |
C 348 | 6' 0¼" | Driver | Netherlands. NS 6000. Driven driver | £21.73 | 1 | Wheel data |
C 349 | 1' 11½" | Plain | Switzerland FO, HG 3/4 leading wheel. 600 | £6.89 | 1 | Wheel data |
C 350 | 2' 11¾" | Driver | Switzerland FO, HG 3/4 driver. 910 mm. | £9.54 | 0 | Wheel data |
C 365 | 7' 0" | Plain/driver | Netherlands. NS 1700. Driving wheels | £24.91 | 1 | Wheel data |
C 366 | 7' 0" | Plain/driver | Netherlands. NS 1700. Driving wheels | £24.91 | 1 | Wheel data |
C 368 | 4' 0" | Plain | Netherlands. NS 3700. 8 wheel tender | £12.72 | 1 | Wheel data |
C 370 | 3' 7.3" | Plain | Netherlands. NS 1000. 1100 mm. | £12.72 | 0 | Wheel data |
C 371 | 6' 1.2" | Driver | Netherlands. NS 1000. 1860 mm. | £21.73 | 0 | Wheel data |
C 372 | 4' 0" | Plain | Netherlands. NS 1300. | £14.31 | 0 | Wheel data |
C 373 | 7' 0" | Plain/driver | Netherlands. NS 1300. Outside frames. | £24.91 | 2 | Wheel data |
C 386 | 3' 8.1" | Driver | Austria. Class 73. Outer driver. 1120 mm | £13.25 | 1 | Wheel data |
C 387 | 3' 8.1" | Driver | Austria. Class 73. Mid driver. 1120 mm | £13.25 | 1 | Wheel data |
C 388 | 3' 8.1" | Driver | Austria. Class 73. Driven driver. 1120 mm | £13.25 | 1 | Wheel data |
C 389 | 3' 4¾" | Plain | Austria. Class 73, tender. 1035 mm | £12.19 | 6 | Wheel data |
C 390 | 3' 3" | Plain | Netherlands. NS 1600, 1900, 5500. Bogie | £11.66 | 2 | Wheel data |
C 391 | 5' 11" | Driver | Netherlands. NS 5500. Front driver | £21.20 | 1 | Wheel data |
C 392 | 5' 11" | Driver | Netherlands. NS 5500. Rear driver | £21.20 | 0 | Wheel data |
C 393 | 3' 6" | Plain | Netherlands. NS 5500. Trailing wheel | £12.72 | 0 | Wheel data |
C 397 | 5' 0" | Drivers | Netherlands. NS 3200. Mid drivers | £18.02 | 0 | Wheel data |
C 398 | 5' 0" | Drivers | Netherlands. NS 3200. Outer drivers | £18.02 | 1 | Wheel data |
C 399 | 3' 7½" | Plain | Netherlands. NS 3200. Tender | £13.25 | 2 | Wheel data |
C 411 | 3' 7.3" | Drivers | Netherlands. NS 8100. Front driver. 1100 | £12.72 | 1 | Wheel data |
C 412 | 3' 7.3" | Drivers | Netherlands. NS 8100. Rear driver. 1100 | £12.72 | 1 | Wheel data |
C 416 | 5' 0" | Drivers | Netherlands. NS 7100. Front driver. | £18.02 | 0 | Wheel data |
C 417 | 5' 0" | Drivers | Netherlands. NS 7100 class. Rear driver. | £18.02 | 0 | Wheel data |
C 418 | 3' 7.3" | Drivers | Netherlands. NS 7100. Ponies. 1100 mm | £12.72 | 2 | Wheel data |
C 447 | 2' 9.46" | Plain | Netherlands. NS 3000 class. Plain. 850 mm. | £10.07 | 2 | Wheel data |
C 448 | 5' 11.8" | Driver | Netherlands. NS 3000 class. Front driver. | £18.02 | 0 | Wheel data |
C 449 | 5' 11.8" | Driver | Netherlands. NS 3000 class. Mid driver. | £18.02 | 1 | Wheel data |
C 450 | 5' 11.8" | Driver | Netherlands. NS 3000 class. Rear driver. | £18.02 | 1 | Wheel data |
C 451 | 3' 4.55" | Plain | Netherlands. NS 3000 class. Tender. | £12.19 | 1 | Wheel data |
C 455 | 6' 7 3/8" | Driver | Netherlands. NS 1600, 1900 class. Front. | £23.85 | 1 | Wheel data |
C 456 | 6' 7 3/8" | Driver | Netherlands. NS 1600, 1900 class. Rear. | £23.85 | 1 | Wheel data |
C477 | 2' 10.8" | Driver | Netherlands. Rotterdam Tramway 0-6-0T, narrow gauge, outer | £10.60 | 1 | Wheel data |
C478 | 2' 10.8" | Driver | Netherlands. Rotterdam Tramway 0-6-0T, narrow gauge, mid | £10.60 | 2 | Wheel data |
30 June 2025