Look for the casting i/d which matches your model diameter on the tread (the normal nominal o/d), less TWICE the apparent tread at your scale.
Example: 5'0" nominal dia. wheel with a 3½ inch apparent tread at a scale of 1:32.
Model dia on tread = 47.6 mm, twice the apparent tread = 5.6mm, so your target casting internal dia is 42.0 mm.
CASTING | Dia. Proto. |
Spokes | Plain or driver |
Tread dia mm. |
Casting i/d mm. |
Wheel data with image |
|
X 475 | 2′ 8″ | 10 oval spokes | Plain | GWR 2-6-0 Aberdare leading wheel | 36.0 | 27.0 | Wheel data |
X 312 | 2' 6½" | 9 rect spokes | Plain | Stockton & D. Derwent | 34.3 | 28.6 | Wheel data |
X 19 | 3' 0" | 10 oval spokes | Plain | GWR King leading | 40.5 | 31.5 | Wheel data |
X 35 | 3' 0" | 9 oval spokes | Plain | LMS 4-6-2 Duchess leading | 40.5 | 31.7 | Wheel data |
X 458 | 3' 0" | 10 oval spokes | Driver | Manning Wardle 0-4-0T, H class. Double bosses. | 40.5 | 33.7 | Wheel data |
X 41 | 3' 2" | 10 oval spokes | Plain | LNER A1/3 bogie wheels | 42.7 | 31.9 | Wheel data |
X 74 | 3' 0" | 9 oval spokes | Plain | BR bogie | 40.5 | 32.5 | Wheel data |
X 75 | 3' 2" | 10 oval spokes | Plain | GWR 28xx, 29xx, 40xx, 42xx, 43xx, 44xx, 45xx, 47xx, 4073, 51xx, 72xx bogies, 31xx |
42.7 | 33.0 | Wheel data |
X 134 | 3' 3½" | 10 oval spokes | Plain | LMS 4-6-0 Jubilee bogie | 44.4 | 35.1 | Wheel data |
X 15 | 3' 1" | 8 split spokes | Plain | Split spoke wagon wheel | 41.6 | 36.4 | Wheel data |
X 60 | 3' 3½" | 10 oval spokes | Plain | BR tender | 44.4 | 36.5 | Wheel data |
X 293 | 3' 1" | 10 oval spokes | Driver | Hunslet 0-6-0T Linden. Double bosses. | 41.6 | 36.5 | Wheel data |
X 457 | 3' 2" | Wooden discs | Plain | Wharton wagon wheel. | 42.7 | 37.1 | Wheel data |
X 379 | 3' 3.6" | 10 rect spokes | Driver | Germany. 0-4-0T. Bavarian BD 98.3 | 44.5 | 38.3 | Wheel data |
X 269 | 3' 5½" | 10 oval spokes | Plain | MSWJR 4-4-0 | 46.6 | 38.5 | Wheel data |
X 7, 8 | 3' 7" | 10 oval spokes | Driver | GER 0-4-0T 209 class/LNER Y5 | 48.3 | 38.6 | Wheel data |
X 13 | 3' 7" | 12 oval spokes | Driver | BR Diesel class 03 | 48.3 | 38.8 | Wheel data |
X 42 | 3' 8" | 10 oval spokes | Plain | LNER A1/3 etc trailing | 49.5 | 38.9 | Wheel data |
X 51 | 3' 8" | 10 oval spokes | Plain | LMS tender | 47.8 | 38.8 | Wheel data |
X 23 | 3' 7" | 10 oval spokes | Plain | LSWR M7 bogies, T9 bogies and bogie tenders | 48.3 | 39.2 | Wheel data |
X 298 | 3' 4" | 8 split spokes | Plain | LBSC wagon | 45.0 | 39.3 | Wheel data |
X 70 | 3' 6" | 8 tee spokes | Driver | GER 0-4-0T 209 class/LNER Y5 (Neilson) | 47.2 | 39.7 | Wheel data |
X 152 | 3' 6¼ | 10 spokes | Driver | NER 0-4-0T H class/LNER Y7. | 47.5 | 39.9 | Wheel data |
X 149 | 3' 8" | 10 oval spokes | Plain | GWR 4-4-0 Duke, Bulldog bogie | 49.5 | 40.4 | Wheel data |
X 283 | 3' 6" | 10 rect spokes | Driver | Stephenson & Hawthorn 0-4-0ST Agecroft. | 47.2 | 41.2 | Wheel data |
X 36 | 3' 9" | 11 oval spokes | Plain | LMS 4-6-2 Duchess trailing | 50.6 | 41.4 | Wheel data |
X 324 | 3' 9" | 11 rect spokes | Plain | LSWR T9 tenders | 50.6 | 41.5 | Wheel data |
X 315 | 3' 6" | 12 rect spokes | Plain | Liv & Man. Lion | 47.2 | 41.5 | Wheel data |
X 125 | 3' 9" | 10 rect spokes | Plain | LNWR tender | 50.6 | 41.6 | Wheel data |
X 266 | 3' 8" | 10 rect spokes | Plain | ECR 2-2-2T class A | 49.5 | 42.5 | Wheel data |
X 369 | 3' 7" | Mansell | Plain | Coach wheel | 48.3 | 42.5 | Wheel data |
X 31 | 4' 1" | 10 oval spokes | Plain | GER tenders | 55.1 | 42.6 | Wheel data |
X 272 | 3' 9½" | 12 oval spokes | Plain | MSWJR 4-4-0 | 51.1 | 43.0 | Wheel data |
X 34 | 4' 0" | 12 rect spokes | Plain | GER 2-4-0 T26 | 53.4 | 43.7 | Wheel data |
N35 | 3' 0" | 9 oval spokes | Plain | LMS bogie, thicker tyre than BR No 74 | 57.2 | 44.2 | Wheel data |
X 44 | 4' 2" | Disc | Plain | LNER Pacific tenders | 56.2 | 44.8 | Wheel data |
X 299,300 | 4' 0" | 10 oval spokes | Driver | GER 0-6-0T E22/LNER J65 | 53.9 | 44.9 | Wheel data |
X 3, 4 | 4' 0" | 12 rect spokes | Driver | LBSC Terriers (also quoted as 3'11" and 3'11½") | 54.0 | 45.2 | Wheel data |
X 43 | 4' 2" | 12 oval spokes | Driver | LNER tender | 56.2 | 45.5 | Wheel data |
X277 | 4' 0" | plug wheel | Driver | 'Derwent' | 54.0 | 46.1 | Wheel data |
X 290 | 4' 0" | 12 rect spokes | Plain | LNWR Crampton 'Liverpool' | 53.9 | 46.4 | Wheel data |
X 38 | 4' 3" | 12 oval spokes | Plain | LMS 4-6-2 Duchess tender | 57.3 | 48.3 | Wheel data |
X 20 | 4' 1½" | 12 oval spokes | Plain | GWR tender | 55.6 | 49.0 | Wheel data |
X 289 | 4' 3" | 12 rect spokes | Plain | LNWR Crampton 'Liverpool' | 57.3 | 49.8 | Wheel data |
X 72 | 4' 7½" | 14 oval spokes | Driver | GWR 45xx Small Prairies | 62.4 | 53.3 | Wheel data |
X 476 | 4′ 7½″ | 14 oval spokes | Plain | GWR 2-6-0 Aberdare driving wheel | 62.4 | 53.4 | Wheel data |
X 29 | 4' 11" | 15 oval spokes | Driver | GER Y14/LNER J15 pass mid drivers | 66.3 | 54.9 | Wheel data |
X 30 | 4' 11" | 15 oval spokes | Driver | GER N31/J14, Y14/LNER J15 Pass. outer, S44/LNER G4 front | 66.3 | 54.9 | Wheel data |
X 328 | 4' 11" | 15 oval spokes | Driver | GER N31/J14, Y14/LNER J15 goods locos | 66.3 | 54.9 | Wheel data |
X 292 | 5' 3" | 16 oval spokes | Driver | LMS/BR 2-6-0 3MT/4MT | 70.8 | 62.5 | Wheel data |
X 32, 33 | 5' 8" | 16 oval spokes | Driver | GER 2-4-0 T26/E4 and 2-4-2T C32/F3 | 76.4 | 65.8 | Wheel data |
X 73 | 5' 8" | 18 oval spokes | Driver | BR 2-6-4T 4MT. | 76.4 | 68.4 | Wheel data |
X 150 | 5' 8" | 18 oval spokes | Driver | GWR 4-4-0 Duke, Bulldog. Plain driving wheels | 76.4 | 66.8 | Wheel data |
X 270, 1 | 5' 9" | 18 oval spokes | Driver | MSWJR 4-4-0. | 77.6 | 68.9 | Wheel data |
X 432 | 6' 0" | 18 rect spokes | Driver | LBSC Jenny Lind. Plain hub. | 80.9 | 74.4 | Wheel data |
X71 | 6' 2" | 20 oval spokes | Driver | BR 4-6-2 Britannia | 83.2 | 75.3 | Wheel data |
X 18 | 6' 6" | 22 oval spokes | Driver | GWR King driver | 87.7 | 78.7 | Wheel data |
X 322, 3 | 6' 7" | 22 oval spokes | Driver | LSWR 4-4-0 T3 drivers | 88.8 | 79.1 | Wheel data |
X 39, 40 | 6' 8" | 20 oval spokes | Driver | LNER 4-6-2 A3 and B17 | 89.9 | 79.3 | Wheel data |
X 267 | 6' 6" | 20 rect spokes | Driver | ECR 2-2-2T class A | 87.7 | 81.0 | Wheel data |
X 153 | 6' 9" | 21 oval spokes | Driver | LMS 4-6-0 Jubilee driver (reinforced spokes). | 91.0 | 81.9 | Wheel data |
X 37 | 6' 9" | 21 oval spokes | Driver | LMS 4-6-2 Duchess driver | 91.0 | 82.0 | Wheel data |
X 303 | 7' 0" | 24 rect spokes | Driver | LNWR Crampton 'Courier' | 94.4 | 86.4 | Wheel data |
X 291 | 8' 0" | 18 rect spokes | Driver | LNWR Crampton 'Liverpool' driver | 107.9 | 100.3 | Wheel data |
X 62 | 8' 1" | 24 rect spokes | Driver | GN Stirling Single No 1 | 109 | 101 | Wheel data |
7 Jan 2020