CASTING | Per CASTING |
STOCK | WHEEL DATA | |||
X series, 1:22.6 for Standard gauge on 2½″ track (Gauge 3). Gauge 3 loco price list | ||||||
X 3 | 4' 0" | Driver | LBSC Terriers (or 3'11", or 3'11½") | £28.62 | 1 | Wheel data |
X 4 | 4' 0" | Driver | LBSC Terriers (or 3'11", or 3'11½") | £28.62 | 1 | Wheel data |
X 7 | 3' 7" | Driver | GER, LNER Y5 | £25.44 | 0 | Wheel data |
X 8 | 3' 7" | Driver | GER, LNER Y5 | £25.44 | 1 | Wheel data |
X 13 | 3' 7" | Driver | BR class 03 Diesel | £25.44 | 1 | Wheel data |
X 13c | - | Crank | BR class 03 Diesel fly crank | £13.02 | 1 | Wheel data |
X 15 | 3' 1" | Plain | Split spoke wagon wheel | £17.64 | 1 | Wheel data |
X 18 | 6' 6" | Driver | GWR 4-6-0 King driver. | £46.64 | 1 | Wheel data |
X 19 | 3' 0" | Plain | GWR 4-6-0 King, bogie | £121.20 | 1 | Wheel data |
X 20 | 4' 1½" | Plain | GWR 4-6-0 King, tender | £29.68 | 2 | Wheel data |
X 23 | 3' 7" | Plain | LSWR bogie/tender | £25.44 | 0 | Wheel data |
X 29 | 4' 11" | Driver | GER 0-6-0 Y14/J15 Pass. mid driver. | £34.98 | 1 | Wheel data |
X 30 | 4' 11" | Driver | GER 0-6-0 Y14/J15 Pass. outer driver. | £34.98 | 0 | Wheel data |
X 31 | 4' 1" | Plain | GER tender | £29.15 | 0 | Wheel data |
X 32 | 5' 8" | Driver | GER E4 front driver | £40.28 | 1 | Wheel data |
X 33 | 5' 8" | Driver | GER E4 rear driver | £40.28 | 1 | Wheel data |
X 34 | 4' 0" | Plain | GER E4 leading wheel | £28.62 | 1 | Wheel data |
X 35 | 3' 0" | Plain | LMS 4-6-2 Duchess leading | £21.20 | 1 | Wheel data |
X 36 | 3' 9" | Plain | LMS 4-6-2 Duchess trailing | £27.03 | 2 | Wheel data |
X 37 | 6' 9" | Driver | LMS 4-6-2 Duchess driver | £48.23 | 2 | Wheel data |
X 38 | 4' 3" | Plain | LMS 4-6-2 Duchess tender | £30.21 | 2 | Wheel data |
X 39 | 6' 8" | Driver | LNER 4-6-2 A3/A4 mid driver | £47.70 | 2 | Wheel data |
X 40 | 6' 8" | Driver | LNER 4-6-2 A3/4 outer drivers | £47.70 | 2 | Wheel data |
X 41 | 3' 2" | Plain | LNER 4-6-2 A3/4 bogie | £22.79 | 2 | Wheel data |
X 42 | 3' 8" | Plain | LNER 4-6-2 A3/4 trailing | £25.97 | 2 | Wheel data |
X 43 | 4' 2" | Plain | LNER 4-6-2 A3/4 spoked tender | £29.68 | 1 | Wheel data |
X 44 | 4' 2" | Plain | LNER 4-6-2 A3/4 disc tender | £29.68 | 2 | Wheel data |
X 51 | 3' 6½″ | Plain | LMS tender | £25.44 | 0 | Wheel data |
X 60 | 3' 3½" | Plain | BR tender | £23.32 | 0 | Wheel data |
X 61 | 4' 0" | Plain | CR 4-2-2 No 123 | £28.62 | 0 | Wheel data |
X 62 | 8' 1" | Driver | GN No 1 class Stirling Single | £57.77 | 1 | Wheel data |
X 70 | 3' 6" | Driver | GER Y5 drivers, 'tee' spokes | £24.91 | 1 | Wheel data |
X 71 | 6' 2" | Driver | BR 4-6-2 Britannia | £43.99 | 2 | Wheel data |
X 72 | 4' 7½" | Driver | GWR 2-6-2T Small Prairie | £32.86 | 3 | Wheel data |
X 73 | 5' 6" | Driver | BR 4-6-0 4MT, 2-6-4T 4MT | £40.28 | 2 | Wheel data |
X 74 | 3' 0" | Plain | BR 4-6-0 4MT, 2-6-4T 4MT | £21.20 | 0 | Wheel data |
X 75 | 3' 2" | Driver | GWR plain carrying wheel | £22.791 | 3 | Wheel data |
X 125 | 3' 9" | Plain | LNWR tender | £27.03 | 1 | Wheel data |
X 134 | 3' 3½" | Plain | LMS 4-6-0 Jubilee and 2-6-4T 4P | £23.32 | 1 | Wheel data |
X 146 | 3' 6" | Plain | CR 4-2-2 No 123. Bogie | £24.91 | 0 | Wheel data |
X 147 | 7' 0" | Driver | CR 4-2-2 No 123. Driver. Plain hub. | £49.82 | 0 | Wheel data |
X 148 | 4' 6" | Plain | CR 4-2-2 No 123. Trailing wheel. | £32.33 | 0 | Wheel data |
X 149 | 3' 8" | Plain | GWR 0-4-2T 14xx | £25.97 | 1 | Wheel data |
X 150 | 5' 8" | Driver | GWR 4-4-0 Bulldog | £40.28 | 1 | Wheel data |
X 151 | 5' 2" | Driver | GWR 0-4-2T 14xx | £37.10 | 0 | Wheel data |
X 152 | 3' 6¼" | Driver | NER 0-4-0T H class/LNER Y7 | £25.44 | 2 | Wheel data |
X 153 | 6' 9" | Driver | LMS 4-6-0 Jubilee driver | £48.23 | 1 | Wheel data |
X 162 | 4' 1½" | Plain | GWR early tender | £29.68 | 1 | Wheel data |
X 266 | 3' 8" | Plain | ECR 2-2-2T Plain wheel | £25.97 | 1 | Wheel data |
X 267 | 6' 6" | Driver | ECR 2-2-2T Driving wheel | £46.64 | 1 | Wheel data |
X 269 | 3' 5½" | Plain | MSWJR 4-4-0 bogie | £24.91 | 1 | Wheel data |
X 270 | 5' 9" | Driver | MSWJR 4-4-0, front driver | £41.34 | 1 | Wheel data |
X 271 | 5' 9" | Driver | MSWJR 4-4-0, rear driver | £41.34 | 2 | Wheel data |
X 272 | 3' 9½" | Plain | MSWJR 4-4-0 tender | £27.03 | 0 | Wheel data |
X 277 | 4' 0" | Driver | Stockton & Darlington 'Derwent' Driving wheel | £28.62 | 0 | Wheel data |
X 283 | 3' 6" | Driver | Industrial, Agecroft No3, 0-4-0ST Driving wheel | £24.91 | 1 | Wheel data |
X 287 | 5' 2" | Driver | GWR Dean Goods | £37.10 | 2 | Wheel data |
X 289 | 4' 3" | Plain | LNWR Crampton 'Liverpool' leading wheel | £30.21 | 0 | Wheel data |
X 290 | 4' 0" | Plain | LNWR Crampton 'Liverpool' mid wheel | £28.62 | 0 | Wheel data |
X 291 | 8' 0" | Driver | LNWR Crampton 'Liverpool' driver | £57.24 | 1 | Wheel data |
X 292 | 5' 3" | Driver | LMS, BR Vee rim drivers | £37.63 | 1 | Wheel data |
X 293 | 3' 1" | Driver | Hunslet, Linden drivers | £23.32 | 1 | Wheel data |
X 298 | 3' 4" | Plain | LBSC split spoke | £18.90 | 2 | Wheel data |
X 299 | 4' 0" | Driver | GER E22/ LNER J65. Outer drivers. | £28.62 | 2 | Wheel data |
X 300 | 4' 0" | Driver | GER E22/ LNER J65. Mid driver. | £28.62 | 1 | Wheel data |
X 303 | 7' 0" | Driver | LNWR Crampton 'Courier' driver | £49.82 | 1 | Wheel data |
X 312 | 2' 6½" | Plain | Stockton & Darlington 'Derwent' tender wheel | £18.02 | 1 | Wheel data |
X 313 | 5' 0" | Plain | Liverpool & Manchester 0-4-2 'Lion' 16 sp. driver | £35.51 | 1 | Wheel data |
X 314 | 5' 0" | Plain | Liverpool & Manchester 0-4-2 'Lion' 18 sp. driver | £35.51 | 1 | Wheel data |
X 315 | 3' 6½" | Plain | Liverpool & Manchester 0-4-2 'Lion' tender wheel | £24.91 | 1 | Wheel data |
X 322 | 6' 7½" | Driver | LSWR 4-4-0 class T3, front driver | £47.17 | 0 | Wheel data |
X 323 | 6' 7½" | Driver | LSWR 4-4-0 class T3, rear driver | £47.17 | 1 | Wheel data |
X 324 | 3' 9½" | Plain | LSWR 4-4-0 class T3, tender | £27.03 | 0 | Wheel data |
X 328 | 4' 11" | Driver | GER 0-6-0 Y14/J15 Goods locos. | £34.98 | 1 | Wheel data |
X 369 | 3' 7" | Plain | Mansell coach wheel | £20.16 | 1 | Wheel data |
X 379 | 3' 3.6" | Driver | Bavarian PtL2/2, DB 98.3 0-4-0T | £23.85 | 1 | Wheel data |
X 432 | 6' 0" | Driver | ECR. Jenny Lind. Plain hub. | £42.93 | 1 | Wheel data |
X 457 | 3' 2" | Plain | Wharton wagon wheel | £18.06 | 2 | Wheel data |
X 458 | 3' 0" | Driver | Manning Wardle, 0-4-0T. H class. | £21.20 | 1 | Wheel data |
X 475 | 2' 8" | Plain | GWR 2-6-0, 26xx. Aberdare leading wheel | £19.08 | 1 | Wheel data |
X 476 | 7' 7½" | Plain | GWR 2-6-0, 26xx. Aberdare driver | £32.86 | 1 | Wheel data |
30 June 2025