GAUGE THREE FORM TOOL. See prices and stock.
Gauge 3 Society standards:
Wheel back to back: 58.0 mm.
Recommended minimum wheel width at the tyre of 6.8 mm (minimum). These castings are also suitable for the earlier (pre May 2010) standard width of 8.0 mm.
Standard width over wheel bosses suits wagon wheels, but does not apply to Locomotive wheels with thicker scale hubs.
See also: Prices and stock of individual Gauge 3 wheel castings.
Gauge 3 Society links: Home page, Technical Standards
BRITISH RAILWAYS | Sets of castings | |
BR 4-6-2 Riddles Britannia. | £474.70 | Images |
BR 4-6-0 Riddles 5MT. | £433.34 | Images |
BR 4-6-0 Riddles 4MT. | £413.60 | Images |
BR 2-6-0 Riddles 3MT and 4MT. | £361.90 | Images |
BR 2-6-4T Riddles 4MT. | £327.12 | Images |
BR 2-6-2T Riddles 3MT. | £275.42 | Images |
BR class 03 Diesel, including fly-cranks. | £157.68 | Images |
EASTERN COUNTIES RAILWAY | Sets of castings | |
ECR 2-2-2T Gooch class A. | £174.84 | Images |
GREAT EASTERN RAILWAY | Sets of castings | |
GER 0-6-0 Y14/ LNER J15. Goods locos | £341.22 | Images |
GER 0-6-0 Y14/ LNER J15. Passenger locos | £341.22 | Images |
GER 2-4-0 T26/ LNER E4. | £341.32 | Images |
GER 0-6-0T class E22/LNERJ65. | £152.28 | Images |
GER 2-4-2T C32/LNER F3. | £246.28 | Images |
GER 0-4-0T class 209/LNER Y5 Neilson built. | £88.36 | Images |
GER 0-4-0T class 209/LNER Y5 GER built. | £90.24 | Images |
GN | ||
GN 4-2-2 No 1 class Stirling Single. Driver only made so far. | £407.96 | Images |
GREAT WESTERN RAILWAY | Sets of castings | |
GWR 4-6-0 King. | £481.28 | Images |
GWR 2-6-0 Aberdare | £366.60 | Images |
GWR 0-6-0 22xx | £355.32 | Images |
GWR 4-4-0 Bulldog | £392.92 | Images |
GWR 2-6-2T 45xx Small Prairie | £255.68 | Images |
GWR 0-6-0PT 54xx | £197.40 | Images |
GWR 0-4-2T 14xx | £177.66 | Images |
LONDON, BRIGHTON & SOUTH COAST RAILWAY | Sets of castings | |
LBSC 2-2-2 Jenny Lind. | £329.94 | Images |
LBSC 0-6-0T Terriers. | £152.28 | Images |
LBSC 3′ 4″ wagon and coach wheels. Set of 4. | £64.80 | Images |
LMS | Sets of castings | |
LMS 4-6-2 Duchess. | £540.50 | Images |
LMS 4-6-0 Jubilee. | £500.08 | Images |
LMS 2-6-0 Ivatt 4MT. | £373.18 | Images |
LMS 2-6-4T Stanier 4P. | £338.40 | Images |
LMS 2-6-2T Stanier, Fairburn 3P. | £282.94 | Images |
LNER | Sets of castings | |
LNER 4-6-2 Gresley A1/A3 and A4 | £591.26 | Images |
LNWR | Sets of castings | |
LNWR Crampton 'Liverpool'. | £400.44 | Images |
LNWR Crampton 'Courier'. | £333.70 | Images |
LSWR | Sets of castings | |
LSWR Adams 4-4-0 class T3. | £401.38 | Images |
LIVERPOOL & MANCHESTER RAILWAY | Sets of castings | |
LIVERPOOL & MANCHESTER 0-4-2 'Lion'. | £258.50 | Images |
MIDLAND & SOUTH WESTERN JUNCTION RAILWAY | Sets of castings | |
MSWJR 4-4-0 Nos 1-8 & 31. | £378.82 | Images |
NORTH EASTERN RAILWAY | Sets of castings | |
NER 0-4-0T class H/LNER Y7. | £90.24 | Images |
STOCKTON & DARLINGTON RAILWAY | Sets of castings | |
STOCKTON & DARLINGTON 0-6-0 'Derwent'. | £248.16 | Images |
INDUSTRIAL LOCOS. | Sets of castings | |
Hunslet 0-6-0ST, Linden class. | £124.08 | Images |
Stephenson & Hawthorn 0-4-0ST, Agecroft No 3. | £88.36 | Images |
Manning Wardle 0-4-0T class H. | £75.20 | Images |
WAGONS | Sets of castings | |
3′ 1″, split spokes. | £60.48 | Images |
3′ 4″, split spokes. | £64.80 | Images |
3′ 2″, Wharton, wooden discs. | £61.92 | Images |
3′ 7″, Mansell. | £69.12 | Images |
GERMANY | Sets of castings | |
Bavarian State Railways PtL2/2, DB 98.3 0-4-0T. | £84.60 | Images |
2 July 2024