BRITISH RAILWAYS | 1:32 | 10 mm/ft | ||
2-10-0 Riddles 9F | £340.28 | Images | £356.26 | Images |
4-6-2 Riddles Britannia, Duke, Clans. 6' 2" | £337.46 | Images | £355.32 | Images |
4-6-0 Riddles 5MT. 6' 2" | £308.42 | Images | £324.30 | Images |
4-6-0 Riddles 4MT. 5' 8" | £294.22 | Images | £310.20 | Images |
2-6-0 Riddles 3MT/4MT. 5' 3" | £255.68 | Images | ||
2-6-0 Riddles 2MT. 5' 0" | - - - - | - - - - | £262.26 | Images |
2-6-4T Riddles 4MT. 5' 8" | £234.06 | Images | £245.34 | Images |
2-6-2T Riddles 3MT. 5' 3" | £195.52 | Images | ||
2-6-2T Riddles 2MT. 5' 0" | - - - - | - - - - | £197.40 | Images |
Class 02 Diesel | - - - - | - - - - | £65.80 | Images |
Class 03 Diesel | £95.88 | Images | £101.52 | Images |
Class 08 Diesel | £121.26 | Images | £126.90 | Images |
Classes 21/29 & 22 Diesel | £127.84 | Images | ||
Class 41 (D600-D604) Diesel | £186.12 | Images | ||
Class 42/43 (D800) Warship Diesel | £116.56 | Images | ||
Class 97/6 Ruston & Hornsby PWM. Nos 651- 654 | £90.24 | Images | ||
15 April 2022