BRITISH RAILWAYS | 1:32 | 10 mm/ft | ||
2-10-0 Riddles 9F | £383.72 | Images | £401.74 | Images |
4-6-2 Riddles Britannia, Duke, Clans. 6' 2" | £380.54 | Images | £400.68 | Images |
4-6-0 Riddles 5MT. 6' 2" | £347.68 | Images | £365.70 | Images |
4-6-0 Riddles 4MT. 5' 8" | £331.78 | Images | £349.80 | Images |
2-6-0 Riddles 3MT/4MT. 5' 3" | £288.32 | Images | ||
2-6-0 Riddles 2MT. 5' 0" | - - - - | - - - - | £295.74 | Images |
2-6-4T Riddles 4MT. 5' 8" | £263.94 | Images | £276.66 | Images |
2-6-2T Riddles 3MT. 5' 3" | £220.48 | Images | ||
2-6-2T Riddles 2MT. 5' 0" | - - - - | - - - - | £222.60 | Images |
Class 02 Diesel | - - - - | - - - - | £74.20 | Images |
Class 03 Diesel | £108.12 | Images | £114.48 | Images |
Class 08 Diesel | £136.74 | Images | £143.10 | Images |
Classes 21/29 & 22 Diesel | £144.16 | Images | ||
Class 41 (D600-D604) Diesel | £209.88 | Images | ||
Class 42/43 (D800) Warship Diesel | £131.44 | Images | ||
Class 97/6 Ruston & Hornsby PWM. Nos 651- 654 | £101.76 | Images | ||
15 April 2022