LONDON, MIDLAND and SCOTTISH RAILWAY | 1:32 | 10 mm/ft | ||
2-8-0 Stanier 8F | - - - - | - - - - | £329.00 | Images |
4-6-2 Stanier Princess Royal | £375.00 | Images | £396.68 | Images |
4-6-2 Stanier Coronation/Duchess | £381.64 | Images | £405.14 | Images |
4-6-0 Stanier 5XP Jubilees and Patriots | £351.56 | Images | £375.06 | Images |
4-6-0 Stanier 5MT Black Fives. 6' 0" | £331.82 | Images | £352.50 | Images |
2-6-0 Hughes Crab. 5′ 6″ | - - - - | - - - - | £309.26 | Images |
2-6-0 Ivatt 2MT. 5′ 0″ | - - - - | - - - - | £267.90 | Images |
2-6-0 Ivatt 4F, later 4MT. 5′ 3″ | £264.14 | Images | ||
2-6-0 Ivatt 4F, later 4MT. 5′ 8″ | £275.42 | Images | £287.64 | Images |
4-4-0 Fowler 2P (except last Stanier series of 1932) | - - - - | - - - - | £314.90 | Images |
4-4-0 Fowler/Stanier 2P last locos with vee rims | - - - - | - - - - | £314.90 | Images |
2-6-4T Fowler/Stanier 4MT. 5' 8" locos with post 1933 vee rims. | £234.06 | Images | £253.80 | Images |
2-6-2T Ivatt 2MT. 5' 0". | - - - - | - - - - | £197.40 | Images |
2-6-2T Fairburn, Stainier 3MT. 5′ 3″ | £199.28 | Images | ||
0-6-0T Fowler 3F Jinty | - - - - | - - - - | £129.72 | Images |
1 April 2022