LONDON, BRIGHTON and SOUTH COAST RAILWAY | 1:32 | 10 mm/ft | ||
2-6-0 Billinton K class | £284.82 | Images | ||
4-4-2 Marsh/Ivatt H1 and H2 Atlantics | £324.30 | Images | £341.22 | Images |
0-4-2 Stroudley D class, tender locos | £259.44 | Images | ||
0-4-2 Stroudley Gladstone class, tender locos | £278.24 | Images | ||
2-2-2 Jenny Lind class | £232.18 | Images | ||
2-2-2 Stroudley G class | £260.38 | Images | ||
0-6-0T Stroudley A/A1/A1X Terriers | - - - - | - - - - | £112.80 | Images |
0-4-2T Stroudley D class, tanks | £138.18 | Images | ||
1 April 2022