MIDLAND RAILWAY | 1:32 | 10 mm/ft | ||
0-6-0 Fowler 4F. (Scale tender wheels) | £253.80 | Images | £270.72 | Images |
0-6-0 Fowler 4F. 'Project' (Smaller tender wheels) | - - - - | - - - - | £253.80 | Images |
4-4-0 Johnson 6' 9" classes 2606, 2781 with bogie tenders | - - - - | - - - - | £325.24 | Images |
4-4-0 Johnson 6' 9" classes 840, 850 | - - - - | - - - - | £314.90 | Images |
4-4-0 Johnson 7' 0" Compounds, original bogie tenders | - - - - | - - - - | £329.00 | Images |
4-4-0 Johnson 7' 0" Later Compounds, 6 wheel tenders | - - - - | - - - - | £318.66 | Images |
4-2-2 Johnson 7' 9" 115 class Spinners, 6 wheel tenders | £288.58 | Images | £306.44 | Images |
4-2-2 Johnson 7' 9" 2601 class, 3' 6" bogie tender | £307.38 | Images | £324.30 | Images |
4-2-2 Locosteam design, 44 mm bogie, 38 mm tender | - - - - | - - - - | £333.760 | Images |
4-2-2 Johnson 7' 6" Spinners (near substitute) using P168 | - - - - | - - - - | £302.68 | Images |
0-6-0T Johnson classes 1121 and 2441 | - - - - | - - - - | £132.54 | Images |
0-4-4T Johnson 2228 class | £148.52 | Images | £156.04 | Images |
1 April 2022