MIDLAND RAILWAY | 1:32 | 10 mm/ft | ||
0-6-0 Fowler 4F. (Scale tender wheels) | £285.20 | Images | £305.28 | Images |
0-6-0 Fowler 4F. 'Project' (Smaller tender wheels) | - - - - | - - - - | £286.20 | Images |
4-4-0 Johnson 6' 9" classes 2606, 2781 with bogie tenders | - - - - | - - - - | £366.76 | Images |
4-4-0 Johnson 6' 9" classes 840, 850 | - - - - | - - - - | £355.10 | Images |
4-4-0 Johnson 7' 0" Compounds, original bogie tenders | - - - - | - - - - | £371.00 | Images |
4-4-0 Johnson 7' 0" Later Compounds, 6 wheel tenders | - - - - | - - - - | £359.34 | Images |
4-2-2 Johnson 7' 9" 115 class Spinners, 6 wheel tenders | £325.42 | Images | £345.56 | Images |
4-2-2 Johnson 7' 9" 2601 class, 3' 6" bogie tender | £346.62 | Images | £365.70 | Images |
4-2-2 Locosteam design, 44 mm bogie, 38 mm tender | - - - - | - - - - | £376.30 | Images |
4-2-2 Johnson 7' 6" Spinners (near substitute) using P168 | - - - - | - - - - | £341.32 | Images |
0-6-0T Johnson classes 1121 and 2441 | - - - - | - - - - | £149.46 | Images |
0-4-4T Johnson 2228 class | £157.48 | Images | £175.96 | Images |
1 April 2022