LONDON SOUTH WESTERN RAILWAY | 1:32 | 10 mm/ft | ||
4-6-0 Urie H15 with 8 wheel bogie tender | £352.50 | Images | ||
4-6-0 Urie S15 with 8 wheel bogie tender | £341.22 | Images | £360.96 | Images |
4-6-0 (Urie) Maunsell S15 with 6 wheel tender | £320.54 | Images | £338.40 | Images |
4-6-0 N15 King Arthur with 8 wheel bogie tender | £369.42 | Images | ||
4-4-0 Adams X2 (1890) and T6 (1895) | - - - - | - - - - | £312.08 | Images |
4-4-0 Adams T3 | £283.88 | Images | ||
4-4-0 Drummond C8 (1898) and T9 with 6 wheel tender | £289.52 | Images | £304.56 | Images |
4-4-0 Drummond T9 with bogie tender (1899) | £310.20 | Images | £327.12 | Images |
4-4-0 Drummond K10 and weighted L11 with 6 wheel tender | - - - - | - - - - | £285.76 | Images |
4-4-0 Drummond L11, weighted wheels, bogie tender | - - - - | - - - - | £308.32 | Images |
4-4-0 Drummond L11, unweighted with 6 wheel tender | - - - - | - - - - | £285.76 | Images |
4-4-0 Drummond L11, unweighted, bogie tender. (1902) | - - - - | - - - - | £308.32 | Images |
4-4-0 Drummond L12, D15, bogie tender. (1904) | - - - - | - - - - | £327.12 | Images |
4-6-2T Urie H16 | - - - - | - - - - | £259.44 | Images |
0-4-4T Drummond M7, weighted wheels. (1896) | - - - - | - - - - | £172.96 | Images |
0-4-4T Drummond M7, unweighted wheels. (1896) | - - - - | - - - - | £172.96 | Images |
1 April 2022