LONDON SOUTH WESTERN RAILWAY | 1:32 | 10 mm/ft | ||
4-6-0 Urie H15 with 8 wheel bogie tender | £397.50 | Images | ||
4-6-0 Urie S15 with 8 wheel bogie tender | £384.76 | Images | £407.04 | Images |
4-6-0 (Urie) Maunsell S15 with 6 wheel tender | £361.46 | Images | £381.60 | Images |
4-6-0 N15 King Arthur with 8 wheel bogie tender | £416.58 | Images | ||
4-4-0 Adams X2 (1890) and T6 (1895) | - - - - | - - - - | £351.92 | Images |
4-4-0 Adams T3 | £320.12 | Images | ||
4-4-0 Drummond C8 (1898) and T9 with 6 wheel tender | £326.48 | Images | £343.44 | Images |
4-4-0 Drummond T9 with bogie tender (1899) | £349.80 | Images | £368.88 | Images |
4-4-0 Drummond K10 and weighted L11 with 6 wheel tender | - - - - | - - - - | £322.24 | Images |
4-4-0 Drummond L11, weighted wheels, bogie tender | - - - - | - - - - | £347.68 | Images |
4-4-0 Drummond L11, unweighted with 6 wheel tender | - - - - | - - - - | £322.24 | Images |
4-4-0 Drummond L11, unweighted, bogie tender. (1902) | - - - - | - - - - | £347.68 | Images |
4-4-0 Drummond L12, D15, bogie tender. (1904) | - - - - | - - - - | £368.88 | Images |
4-6-2T Urie H16 | - - - - | - - - - | £292.56 | Images |
0-4-4T Drummond M7, weighted wheels. (1896) | - - - - | - - - - | £195.04 | Images |
0-4-4T Drummond M7, unweighted wheels. (1896) | - - - - | - - - - | £195.04 | Images |
1 April 2022