LONDON and NORTH WESTERN RAILWAY | 1:32 | 10 mm/ft | ||
2-2+2-0 Teutonic | - - - - | - - - - | £245.81 | Images |
2-2-2 Ramsbottom Problem class (post 1876 weights) | - - - - | - - - - | £251.92 | Images |
2-4-2T Webb 4′ 6″ tanks (4′ 8½′ dia. Modified Choppers) | £141.00 | Images | - - - - | - - - - |
2-4-2T Webb 5′ 6″ tanks, 910 class (5′ 8½″ dia.) | £169.20 | Images | - - - - | - - - - |
2-4-0T Webb tanks (Choppers) | £111.86 | Images | - - - - | - - - - |
1 April 2022