Species | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Brimstone | - | - | - | - | - | - | - | - | - | - | |||
Brown Argus | - | - | - | - | - | - | - | - | - | - | |||
Comma | Yes | Yes | - | - | - | - | - | - | - | - | Yes | ||
Common Blue | - | Yes | - | - | - | - | - | - | - | - | |||
Essex Skipper | Yes | - | - | - | - | - | - | - | - | - | |||
Gatekeeper | Yes | Yes | - | - | - | - | - | - | - | - | Yes | ||
Green-veined White | Yes | - | - | - | - | - | - | - | - | - | |||
Holly Blue | - | - | - | - | - | - | - | - | - | - | |||
Large Skipper | Yes | - | - | Yes | - | - | - | - | - | - | |||
Large White | Yes | Yes | - | - | - | - | - | - | - | - | |||
Meadow Brown | Yes | Yes | - | - | - | - | - | - | - | - | |||
Orange Tip | Yes | - | - | - | - | - | - | - | - | - | Yes | ||
Painted Lady | - | Yes | - | - | - | - | - | - | - | - | Yes | ||
Peacock | Yes | Yes | - | - | Yes | - | - | - | - | - | Yes | ||
Red Admiral | - | - | - | Yes | - | - | - | Yes | - | - | |||
Ringlet | Yes | - | - | - | - | - | - | - | - | - | |||
Small Copper | - | - | - | - | - | - | - | - | - | - | |||
Small Heath | Yes | - | - | Yes | - | - | - | - | - | - | |||
Small Skipper | Yes | Yes | - | - | - | - | - | - | - | - | |||
Small Tortoiseshell | Yes | - | - | - | - | - | - | - | - | - | Yes | ||
Small White | Yes | Yes | - | - | - | - | - | - | - | - | |||
Speckled Wood | Yes | - | - | Yes | - | - | Yes | Yes | - | - | Yes | ||
White-letter Hairstreak | - | - | - | - | - | - | - | - | - | - |
26 Feb 2014