Species | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Brimstone | - | - | - | - | - | - | - | - | - | - | Yes | - | |
Brown Argus | - | - | - | - | - | - | - | - | - | - | - | - | |
Comma | - | - | Yes | - | - | - | - | - | - | - | - | Yes | |
Common Blue | - | - | - | - | - | - | - | - | - | - | - | - | |
Essex Skipper | - | - | Yes | - | - | - | - | - | - | - | - | Yes | |
Gatekeeper | - | - | Yes | - | - | - | - | - | - | - | - | - | |
Green-veined White | - | - | Yes | - | - | - | - | - | - | - | - | - | |
Holly Blue | - | - | - | - | - | - | - | - | - | - | - | - | Yes |
Large Skipper | - | - | Yes | - | - | - | - | - | - | - | - | - | |
Large White | - | - | Yes | - | - | - | - | - | - | - | - | - | |
Meadow Brown | - | - | Yes | - | - | - | - | - | - | - | - | Yes | Yes |
Orange Tip | - | - | Yes | - | - | - | - | - | - | - | - | - | |
Painted Lady | - | - | - | - | - | - | - | - | - | - | - | - | |
Peacock | - | - | Yes | - | - | - | - | - | - | - | - | - | |
Red Admiral | - | - | Yes | - | - | - | - | - | - | - | - | Yes | |
Ringlet | - | - | Yes | - | - | - | - | - | - | - | - | - | |
Small Copper | - | - | - | - | - | - | - | - | - | - | - | - | |
Small Heath | - | - | - | - | - | - | - | - | - | - | - | Yes | Yes |
Small Skipper | - | - | Yes | - | - | - | - | - | - | - | - | - | |
Small Tortoiseshell | - | - | Yes | - | - | - | - | - | - | - | - | - | |
Small White | - | - | - | - | - | - | - | - | - | - | - | Yes | |
Speckled Wood | - | - | Yes | - | - | - | - | - | - | - | Yes | - | |
White-letter Hairstreak | - | - | - | - | - | - | - | - | - | - | - | - |
26 Feb 2014