Species | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Brimstone | - | - | - | - | ||
Brown Argus | - | - | - | - | ||
Comma | Yes | - | - | Yes | ||
Common Blue | - | - | - | - | ||
Essex Skipper | - | - | - | - | ||
Gatekeeper | Yes | - | - | - | ||
Green-veined White | Yes | - | - | - | ||
Holly Blue | - | - | - | - | ||
Large Skipper | Yes | - | - | - | ||
Large White | - | - | - | - | ||
Meadow Brown | Yes | - | - | - | ||
Orange Tip | - | - | Yes | - | ||
Painted Lady | - | - | - | - | ||
Peacock | Yes | - | - | - | ||
Red Admiral | Yes | - | - | Yes | ||
Ringlet | Yes | - | - | - | ||
Small Copper | - | - | - | - | ||
Small Heath | - | - | - | - | ||
Small Skipper | - | - | - | - | ||
Small Tortoiseshell | Yes | - | - | - | ||
Small White | Yes | - | - | - | ||
Speckled Wood | - | - | - | - | ||
White-letter Hairstreak | - | - | - | - |
26 Feb 2014