Species | 2012 | 2013 | 2014 | 2015 | 2016 |
Brimstone | |||||
Brown Argus | |||||
Comma | |||||
Common Blue | |||||
Essex Skipper | |||||
Gatekeeper | |||||
Green-veined White | |||||
Holly Blue | Yes | ||||
Large Skipper | Yes | ||||
Large White | |||||
Meadow Brown | Yes | ||||
Orange Tip | Yes | ||||
Painted Lady | |||||
Peacock | Yes | ||||
Red Admiral | |||||
Ringlet | Yes | ||||
Small Copper | |||||
Small Heath | |||||
Small Skipper | |||||
Small Tortoiseshell | Yes | ||||
Small White | |||||
Speckled Wood | Yes | ||||
White-letter Hairstreak |
26 Feb 2014