Species | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Brimstone | - | - | - | |||
Brown Argus | - | - | - | |||
Comma | - | - | - | |||
Common Blue | - | - | - | |||
Essex Skipper | - | - | - | |||
Gatekeeper | Yes | - | - | |||
Green-veined White | Yes | - | - | |||
Holly Blue | - | - | - | |||
Large Skipper | - | - | - | |||
Large White | Yes | - | - | |||
Meadow Brown | Yes | - | - | Yes | ||
Orange Tip | Yes | - | - | |||
Painted Lady | Yes | - | - | |||
Peacock | Yes | - | - | |||
Red Admiral | - | - | - | Yes | ||
Ringlet | Yes | - | - | |||
Small Copper | - | - | - | |||
Small Heath | - | - | - | |||
Small Skipper | - | - | - | |||
Small Tortoiseshell | Yes | - | - | Yes | ||
Small White | Yes | - | - | Yes | ||
Speckled Wood | - | - | - | |||
White-letter Hairstreak | - | - | - |
26 Feb 2014