Species | 2012 | 2013 | 2014 | 2015 | 2016 |
Brimstone | Yes | - | |||
Brown Argus | Yes | - | |||
Comma | Yes | - | |||
Common Blue | Yes | - | |||
Essex Skipper | Yes | - | |||
Gatekeeper | Yes | - | |||
Green-veined White | Yes | Yes | |||
Holly Blue | - | - | |||
Large Skipper | Yes | - | Yes | ||
Large White | Yes | Yes | |||
Meadow Brown | Yes | - | Yes | ||
Orange Tip | - | Yes | |||
Painted Lady | - | - | |||
Peacock | Yes | Yes | |||
Red Admiral | - | - | |||
Ringlet | Yes | - | Yes | ||
Small Copper | - | - | |||
Small Heath | - | - | |||
Small Skipper | Yes | - | |||
Small Tortoiseshell | Yes | - | |||
Small White | Yes | - | Yes | ||
Speckled Wood | Yes | - | Yes | ||
White-letter Hairstreak | - | - |
26 Feb 2014