Species | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Brimstone | - | |||||
Brown Argus | - | |||||
Comma | - | |||||
Common Blue | - | |||||
Essex Skipper | - | |||||
Gatekeeper | - | |||||
Green-veined White | Yes | |||||
Holly Blue | - | |||||
Large Skipper | - | |||||
Large White | Yes | |||||
Meadow Brown | Yes | Yes | ||||
Orange Tip | Yes | |||||
Painted Lady | - | |||||
Peacock | - | |||||
Red Admiral | Yes | |||||
Ringlet | Yes | Yes | ||||
Small Copper | - | |||||
Small Heath | - | |||||
Small Skipper | - | |||||
Small Tortoiseshell | - | Yes | ||||
Small White | Yes | |||||
Speckled Wood | - | Yes | ||||
White-letter Hairstreak | - |
26 Feb 2014