Species | 2012 | 2013 | 2014 | 2015 | 2016 |
Brimstone | - | - | |||
Brown Argus | Yes | - | |||
Comma | - | - | |||
Common Blue | Yes | - | |||
Essex Skipper | Yes | Yes | |||
Gatekeeper | Yes | Yes | |||
Green-veined White | Yes | - | |||
Holly Blue | - | - | |||
Large Skipper | Yes | Yes | |||
Large White | - | - | |||
Meadow Brown | Yes | Yes | |||
Orange Tip | - | - | Yes | ||
Painted Lady | - | - | |||
Peacock | Yes | Yes | |||
Red Admiral | Yes | - | |||
Ringlet | Yes | Yes | |||
Small Copper | - | - | |||
Small Heath | Yes | - | |||
Small Skipper | - | Yes | |||
Small Tortoiseshell | Yes | - | |||
Small White | Yes | - | |||
Speckled Wood | - | - | |||
White-letter Hairstreak | - | - |
26 Feb 2014