Species | 2012 | 2013 | 2014 | 2015 | 2016 |
Brimstone | - | ||||
Brown Argus | - | ||||
Comma | - | ||||
Common Blue | - | ||||
Essex Skipper | Yes | ||||
Gatekeeper | Yes | ||||
Green-veined White | - | ||||
Holly Blue | - | Yes | |||
Large Skipper | - | ||||
Large White | Yes | ||||
Meadow Brown | Yes | ||||
Orange Tip | - | Yes | |||
Painted Lady | - | ||||
Peacock | Yes | Yes | |||
Red Admiral | - | ||||
Ringlet | Yes | ||||
Small Copper | - | ||||
Small Heath | - | ||||
Small Skipper | - | ||||
Small Tortoiseshell | Yes | ||||
Small White | - | ||||
Speckled Wood | - | ||||
White-letter Hairstreak | - |
26 Feb 2014