Species | 2012 | 2013 | 2014 | 2015 | 2016 |
Brimstone | |||||
Brown Argus | |||||
Comma | |||||
Common Blue | |||||
Essex Skipper | |||||
Gatekeeper | Yes | ||||
Green-veined White | Yes | ||||
Holly Blue | |||||
Large Skipper | |||||
Large White | |||||
Meadow Brown | Yes | ||||
Orange Tip | Yes | ||||
Painted Lady | Yes | ||||
Peacock | Yes | ||||
Red Admiral | |||||
Ringlet | |||||
Small Copper | |||||
Small Heath | |||||
Small Skipper | |||||
Small Tortoiseshell | Yes | ||||
Small White | Yes | ||||
Speckled Wood | Yes | ||||
White-letter Hairstreak |
26 Feb 2014