Species | 2012 | 2013 | 2014 | 2015 | 2016 |
Brimstone | |||||
Brown Argus | |||||
Comma | Yes | ||||
Common Blue | |||||
Essex Skipper | |||||
Gatekeeper | Yes | ||||
Green-veined White | Yes | ||||
Holly Blue | |||||
Large Skipper | |||||
Large White | Yes | ||||
Meadow Brown | Yes | ||||
Orange Tip | |||||
Painted Lady | |||||
Peacock | Yes | ||||
Red Admiral | Yes | ||||
Ringlet | |||||
Small Copper | |||||
Small Heath | |||||
Small Skipper | |||||
Small Tortoiseshell | Yes | ||||
Small White | |||||
Speckled Wood | |||||
White-letter Hairstreak |
26 Feb 2014